Wykeham & Bickley day 2Sun 10/06/2007 16:11
Resultscreated by OEScore2003 Stephan Krmer 2007

   Pl Name                                    Club     Pts     Time  Pty  Score 



Men 17-39  (10 120:00 min  30 C  525 Pts   

    1 Richard Harrison                        Assoc    330  2:02:59   -3    327 
    2 Steve Turland                           Assoc    300  2:00:24   -1    299 
    3 Gordan Seely                            TCA      280  1:59:28         280 
    4 Andrew Berry                            TCA      240  2:00:54   -1    239 
    5 Stuart Pitches                          TCA      225  2:00:38   -1    224 
    6 Dave Robertson                          Assoc    190  1:55:53         190 
    7 Drew Stephenson                         Assoc    185  1:53:12         185 
    8 Andrew Van Kints                        Assoc    210  2:11:57  -25    185 
    9 Tim Clarke                              TCA      290  2:21:59 -120    170 
   10 Neil Withycombe                         TCA      165  2:22:06 -135     30 



Women 17-39  ( 120:00 min  30 C  525 Pts   

    1 Stephanie Fountain                      Assoc    260  2:03:11   -4    256 
    2 Francesca Pert                          Assoc    170  1:58:14         170 
    3 Hazel Stanforth / Amy Stanforth         Assoc    170  2:01:30   -2    168 



Vet Men 40-49  120:00 min  30 C  525 Pts   

    1 Simon Coiley                            TCA      355  2:05:47   -7    348 
    2 Mike Naylor                             Assoc    330  2:03:41   -4    326 
    3 John Rawdon                             TCA      325  2:00:59   -1    324 
    4 Richard Martin                          TCA      295  1:55:35         295 
    5 Andy Parsons                            TCA      290  1:56:50         290 
    6 Nick Jones                              TCA      275  1:52:53         275 
    7 Wayne Nicholson                         TCA      250  2:03:29   -4    246 
    8 Andy Stanforth                          Assoc    225  1:59:46         225 
    9 Simon Horlock                           Assoc    205  1:53:24         205 
   10 John Reay / Richard Neal                Assoc    225  2:12:01  -30    195 
   11 Dave Petty                              TCA      180  1:59:21         180 
   12 Dave Buchan                             Assoc    180  1:59:29         180 
   13 David Paley                             TCA      170  1:53:33         170 
   14 Michael Brough                          Assoc     95  1:57:47          95 



Vet Women 40-4 120:00 min  30 C  525 Pts   

    1 Mandy Faint                             TCA      260  1:59:53         260 
    2 Jan Tierney                             Assoc    145  1:47:41         145 



Super Vet Men  120:00 min  30 C  525 Pts   

    1 Steve Willis                            TCA      290  2:00:04   -1    289 
    2 Dave Lloyd                              TCA      295  2:06:47   -9    286 
    3 Jens Strain                             TCA      285  1:57:12         285 
    4 Dave-G Evans                            TCA      280  1:56:04         280 
    5 Adrian Baskerville                      TCA      265  1:58:01         265 
    6 Steve Langron                           Assoc    245  1:53:42         245 
    7 Steve Foster / Geoff Moorhouse          Assoc    245  2:01:55   -2    243 
    8 Martin Berry                            TCA      240  2:04:19   -5    235 
    9 John Dixon                              TCA      210  1:58:19         210 
   10 Dave-P Evans                            TCA      215  2:04:53   -5    210 
   11 Richard Beamer                          TCA      210  2:06:30   -9    201 
   12 Steve Wood                              TCA      170  1:49:31         170 
   13 John Herring                            TCA       50  1:47:32          50 



Men 60+  (1)   120:00 min  30 C  525 Pts   

    1 Bob MacDonald                           TCA      170  1:53:14         170 



Generation  (7 120:00 min  30 C  525 Pts   

    1 Graham Weaver / Andrew Weaver           Assoc    245  1:59:50         245 
    2 Kenton Jones / Zac Jones                Assoc    230  1:59:23         230 
    3 Dean Field / Zac Field                  Assoc    225  1:59:10         225 
    4 Paul Booth / Bobby Booth                Assoc    190  1:57:32         190 
    5 Ian Bardon / Alastair Bardon            Assoc    170  1:52:34         170 
    6 Angus Wells / Rory Wells                Assoc    160  1:55:42         160 
    7 Mike Pickwell / Beth Pickwell           TCA      155  2:02:41   -3    152 



Mixed  Vet 80+ 120:00 min  30 C  525 Pts   

    1 Sheila Pearce / Dennis Jaques           TCA      285  2:08:05  -13    272 
    2 Dave Day / Roz Bardon                   TCA      250  2:00:58   -1    249 



Mixed 1M/1W (3 120:00 min  30 C  525 Pts   

    1 Jon Meeks / Amanda Meeks                TCA      325  2:01:13   -2    323 
    2 Kevin Edwards / Janine Edwards          Assoc    275  1:58:46         275 
    3 Paul Duncan / Ruth Greenwood            Assoc    240  2:00:33   -1    239 
    4 Jake Herbert / Morag Herbert            Assoc    175  1:50:17         175 



Youth 12-16  ( 120:00 min  30 C  525 Pts   

    1 Jessica Appleton                        Assoc    150  1:52:38         150 
    2 Bethany Anderson                        Assoc    130  1:52:37         130 



Non Comp (any  120:00 min  30 C  525 Pts   

    1 David Parkinson                         Assoc     10    59:49          10 
    2 Rita Berry                              Assoc     65  2:20:23 -105      0