Bullamoor Results 2007

13/96/07 NYMBO LANEQUEST BULLAMOOR RESULTS        
CLASS NAMES TOWN/CLUB TCA No. SCORE TIME PENS TOTAL
A1 Nick Harmer York 30075 385 2;05 5 380
A2 Paul Cottington   1768 310 2;04 4 306
A3 Richard Harrison York 2353 320 2;12 25 295
X1 Roz Bardon & David Day Ripon 1607/1819 285 2;00 0 290
E1 Steve Willis Richmond 646 285 2;00 5 285
E2 Dave Lloyd York 670 280 2;03 3 277
C1 David Paley Leeds 1816 250 2;02 2 248
A4 Danny Chan York 30104 220 1;58 0 220
E3 Graham Townsend Ripon 2246 200 2;00 0 200
B1 Judith Harrison-Wright   30737 185 2;03 3 182
A5 Dave Robertson York 30246 160 1;46 0 160
X2 Tracey Robinson & Peter Daly   31117/31118 175 2;34 ALL 0

 


To contact us click here to send an e-mail.
Copyright © 2006 NYMBO.org.uk. All Rights Reserved
Website design by AlpSun.com