CroptonSun 12/07/2009 16:11
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                                    Club     Pts     Time  Pty  Score 



M21 Men 17-39  120:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Full     440  2:09:44  -15    425 
    2 Nick Harmer                             Full     405  2:09:16  -15    390 
    3 Rik Thompson                            Full     360  2:05:18   -7    353 
    4 Jake Herbert                            Assoc    320  2:05:58   -7    313 
    5 John Corvesor                           Assoc    275  1:58:52         275 
    6 Jon Meeks                               Full     275  1:59:38         275 
    7 Tim Clarke                              Full     285  2:09:44  -15    270 
    8 Chris Hollingbery                       Assoc    265  1:59:08         265 
    9 Martin Allison                          Full     245  2:11:08  -25    220 
   10 Mark Medley                             Ind      195  1:58:57         195 
   11 Paul Lambert                            Assoc    195  1:59:27         195 
   12 Paul Booth / Bobby Booth                Assoc    175  1:49:37         175 
   13 Paul Bain                               Assoc    170  2:10:10  -20    150 
   14 Neil Kirby / Garry Scott                Assoc    200  2:17:52  -70    130 
   15 Danny Chan                              Assoc    130  2:01:33   -2    128 
   16 Simon Greenwell                         Day      245  2:22:10 -135    110 
   17 David Smart                             Day      245  2:22:11 -135    110 



W21 Women 17-3 120:00 min  30 C  525 Pts   

    1 Jenny Sutton                            Assoc    190  2:00:09   -1    189 
    2 Helen Smith                             Full     200  2:11:48  -25    175 



M40 Vet Men 40 120:00 min  30 C  525 Pts   

    1 Andy Conn                               Full     430  2:06:17   -9    421 
    2 Conrad Ellison                          Assoc    365  2:01:28   -2    363 
    3 Wayne Nicholson                         Full     345  2:03:45   -4    341 
    4 Simon Coiley                            Full     330  2:04:10   -5    325 
    5 Dean Field                              Assoc    305  2:05:12   -7    298 
    6 Chris Fountain                          Assoc    285  2:02:28   -3    282 
    7 Allan Horsley                           Full     255  2:02:24   -3    252 
    8 Adrian Baskerville / John Gower         Assoc    225  2:03:07   -4    221 
    9 Paul Haydon                             Assoc    215  2:06:50   -9    206 
   10 Neil Lewis                              Assoc    210  2:07:29  -11    199 
   11 Michael Potts                           Assoc    130  2:08:12  -13    117 
   12 Jan Kojro                               Full     105  2:23:21 -150      0 
   13 Dave Goodwin                            Ind      230  2:31:58 -230      0 
   14 Mark Emmerson                           Assoc     10                    0 



W40 Vet Women  120:00 min  30 C  525 Pts   
 
    1 Jill Furphy                             Assoc    210  2:03:27   -4    206 
    2 Helen Bagley                            Assoc    150  1:56:06         150 
    3 Gill Crane                              Assoc    245  2:20:06 -105    140 



M50SuperVetMen 120:00 min  30 C  525 Pts   

    1 Steve Willis                            Full     395  2:10:44  -20    375 
    2 John Rawden                             Full     370  1:59:55         370 
    3 Michael Naylor                          Assoc    350  2:06:11   -9    341 
    4 Steve Foster                            Full     335  2:01:19   -2    333 
    5 John Butler                             Full     315  2:02:13   -3    312 
    6 Stephen Langron                         Assoc    310  2:07:49  -11    299 
    7 Stephen Roberts                         Full     290  2:04:52   -5    285 
    8 Tony Dallimore                          Full     285  2:01:00   -1    284 
    9 Dave Evans                              Full     295  2:07:28  -11    284 
   10 David Lloyd                             Full     285  2:09:08  -15    270 
   11 John Galway                             Full     270  2:02:29   -3    267 
   12 Neil Hymer                              Full     265  1:56:29         265 
   13 Steve Wood                              Full     285  2:10:54  -20    265 
   14 Julian Coulthard                        Full     260  2:09:16  -15    245 
   15 Christopher Wright                      Full     220  2:05:49   -7    213 
   16 Jens Strain                             Full     200  1:57:28         200 
   17 William Wilson                          Assoc    185  2:05:02   -7    178 
   18 John Stenton                            Ind      170  1:57:26         170 
   19 Steve Watson                            Full     170  2:06:29   -9    161 

W50 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Clark                             Full     275  2:00:48   -1    274 



M60 Men 60+  ( 120:00 min  30 C  525 Pts   

    1 David Day                               Full     270  2:05:46   -7    263 
    2 Brian Tucker                            Day      255  2:04:37   -5    250 
    3 John Tiffany                            Full     255  2:12:25  -30    225 
    4 Brian Kelleher                          Assoc    235  2:11:22  -25    210 
    5 David Horn                              Assoc    190  1:54:04         190 
    6 Bob Macdonald                           Full     185  2:08:16  -13    172 



W60 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Blackburn                         Full     265  2:05:51   -7    258 



Generation  (3 120:00 min  30 C  525 Pts   

    1 Richard Martin / James Martin           Full     280  2:05:05   -7    273 
    2 Paul Crane / Seb Crane                  Full     205  2:12:38  -30    175 
    3 Alan Botham / Ben Botham                Assoc    110  1:59:16         110 
    4 David Paley / Isaac Paley               Full     160  2:19:42  -90     70



X40 Mixed 80-9 120:00 min  30 C  525 Pts   

    1 Ralph Defty / Christine Defty           Full     245  1:59:32         245 
    2 Ruth Greenwood / Paul Duncan            Assoc    190  1:58:34         190 
    3 Lorraine Naylor / Tim Watts             Assoc    215  2:12:28  -30    185 
    4 Nick Redfern / Jane Redfern             Assoc     95  2:03:12   -4     91 



X50 Mixed 100+ 120:00 min  30 C  525 Pts   

    1 Geoffrey Moorhouse / Andrea Foster      Full     240  2:10:45  -20    220 



Y18 Youth 15-1 120:00 min  30 C  525 Pts   

    1 Zachary Field                           Full     270  2:09:23  -15    255 
    2 Issac Paley                             Ind      160  2:19:38  -90     70 
    3 Samuel Wilson                           Assoc    285  2:28:14 -225     60