Dalby ForestSat 13/10/2007 22:40
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                                    Club     Pts     Time  Pty  Score 



Men 17-39  (24 120:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Assoc    375  2:01:56   -2    373 
    2 Nick Harmer                             Assoc    350  1:59:51         350 
    3 Rik Thompson                            TCA      310  2:00:00         310 
    4 Robert Tattershall                      TCA      325  2:09:33  -15    310 
    5 Steve Turland                           Assoc    290  2:03:39   -4    286 
    6 Paul Cottington                         TCA      285  1:59:11         285 
    7 Dave Hollingham                         TCA      270  2:09:09  -15    255 
    8 Andrew Johnston                         Assoc    240  1:52:45         240 
    9 Ian Sadler                              Assoc    240  1:52:53         240 
   10 Gordan Seeley                           TCA      235  1:57:11         235 
   11 Tristan Loades                          Assoc    230  1:48:37         230 
   12 Tim Clarke                              TCA      235  2:05:49   -7    228 
   13 Stuart Pitches                          Assoc    220  2:01:15   -2    218 
   14 Richard Harrison                        TCA      220  2:01:21   -2    218 
   15 Dave Robertson                          Assoc    210  1:58:42         210 
   16 Mark Davison                            Assoc    200  1:48:46         200 
   17 Jake Herbert                            Assoc    190  2:01:29   -2    188 
   18 James Bridgen                           Assoc    185  1:57:02         185 
   19 Edward Rawlings                         TCA      165  2:04:59   -5    160 
   20 Danny Chan / Karl Richards              Assoc    230  2:17:57  -70    160 
   21 Mark Philo                              Assoc    165  2:05:02   -7    158 
   22 Richard Ginn                            Assoc    165  2:05:06   -7    158 
   23 Dan Croxen-John                         Assoc     50  1:49:47          50 
   24 Andrew Lowther                          Assoc    175  2:29:37 -240      0 



Women 17-39  ( 120:00 min  30 C  525 Pts   

    1 Francesca Pert                          Assoc    240  2:01:25   -2    238 
    2 Kate Pawley                             Assoc    135  1:55:47         135 



Vet Men 40-49  120:00 min  30 C  525 Pts   

    1 Andy Stanforth                          Assoc    340  2:09:16  -15    325 
    2 Andy Parsons                            TCA      310  2:06:13   -9    301 
    3 Mike Naylor                             Assoc    350  2:15:27  -50    300 
    4 Nick Jones                              TCA      290  1:56:21         290 
    5 Tim Ashelford                           Assoc    280  1:56:17         280 
    6 Richard Martin                          TCA      280  2:01:42   -2    278 
    7 Graham Weaver                           Assoc    280  2:04:25   -5    275 
    8 Wayne Nicholson                         Assoc    285  2:10:11  -20    265 
    9 Paul Crane                              TCA      255  2:00:38   -1    254 
   10 Tim Williams                            Assoc    255  2:03:47   -4    251 
   11 John Reay                               Assoc    245  1:58:20         245 
   12 Richard Neal                            Assoc    245  1:58:26         245 
   13 Roger Shicluna                          Assoc    260  2:11:31  -25    235 
   14 Steve Kendall                           Assoc    225  1:55:36         225 
   15 Gary Spence                             TCA      220  2:02:30   -3    217 
   16 Mick Clarke                             TCA      220  2:03:08   -4    216 
   17 Keith Foster                            TCA      225  2:09:42  -15    210 
   18 Conrad Ellison                          TCA      315  2:20:49 -105    210 
   19 Gareth Hey                              Assoc    180  2:04:44   -5    175 
   20 Dave Petty                              TCA      145  1:52:05         145 
   21 Dave Buchan                             TCA      145  1:52:07         145 
   22 Michael Brough                          Assoc    145  2:07:06  -11    134 
   23 Loyde Settle                            Assoc    130  1:56:09         130 
   24 Pat Callaway                            Assoc    130  1:58:56         130 
   25 James Ramsey / Dave Goodhall            Assoc    220  2:21:51 -120    100 
   26 Simon Parson                            Assoc     45  2:11:56  -25     20 
   27 Peter Gallagher                         Assoc    175  2:29:30 -240      0 
   28 John Dewhirst                           Assoc    175  2:29:34 -240      0 



Vet Women 40-4 120:00 min  30 C  525 Pts   

    1 Mandy Faint                             TCA      305  1:55:47         305 
    2 Ceri Williams                           TCA      250  1:59:15         250 
    3 Andrea Foster                           TCA      250  1:59:35         250 
    4 Rita Berry                              Assoc    205  1:58:04         205 
    5 Hazel Stanforth                         Assoc    160  2:01:27   -2    158 



Super Vet Men  120:00 min  30 C  525 Pts   

    1 Dave-G Evans                            TCA      355  2:04:27   -5    350 
    2 John Galway                             TCA      345  1:59:00         345 
	  3 Dave Day                                TCA   	 310  1:59:14         310	
    4 Steve Willis                            TCA      305  2:03:57   -4    301 
    5 John Butler                             TCA      295  2:02:41   -3    292 
    6 John Dixon                              TCA      290  2:01:49   -2    288 
    7 Adrian Baskerville                      TCA      285  1:58:57         285 
    8 Steve Foster / Geoff Moorhouse          TCA      270  2:00:21   -1    269 
    9 Brian Kelleher                          Assoc    235  2:07:01  -11    224 
   10 Martin Berry                            TCA      220  2:02:46   -3    217 
   11 Steve Wood                              TCA      210  1:55:08         210 
   12 Neil Hymer / Barry Watson               TCA      195  1:58:56         195 
   13 Steve Roberts                           TCA      175  1:52:40         175 
   14 Graham Townsend                         TCA      120  1:48:45         120 
   15 Dave Lloyd                              TCA      215  2:21:31 -120     95 
   16 Robert Tracey                           Assoc     75  2:09:19  -15     60 



Super Vet Wome 120:00 min  30 C  525 Pts   

    1 Karen Blackburn                         TCA      230  1:56:26         230 
    2 Mary Carrick                            TCA      200  2:01:49   -2    198 
    3 Jean Lochhead                           Assoc    125  1:57:38         125 



Men 60+  (6)   120:00 min  30 C  525 Pts   

    1 John Tiffany                            TCA      230  1:54:31         230 
    2 Bill Taylor                             TCA      230  2:09:40  -15    215 
    3 Mike Smith                              Assoc    170  1:59:05         170 
    4 Bob MacDonald                           TCA      155  2:04:07   -5    150 
    5 Frank Appleton                          TCA      115  1:51:32         115 
    6 Rod Shaw                                Assoc     80  1:45:51          80 



Generation  (9 120:00 min  30 C  525 Pts   

    1 Dean Field / Zac Field                  Assoc    245  2:01:41   -2    243 
    2 Stephen Martin / Tim Martin             Assoc    250  2:05:53   -7    243 
    3 Angus Wells / Rory Wells                Assoc    180  1:57:40         180 
    4 Patrick Piggott / Oliver Piggott        Assoc    170  1:51:33         170 
    5 Alastair Bardon / Ian Bardon            TCA      170  2:00:30   -1    169 
    6 Vickie Howe / Katy Howe                 Assoc    150  1:39:22         150 
    7 David Paley / Isaac Paley               Assoc    130  1:58:05         130 
    8 Paul Howe / Andrew Howe                 Assoc    100  1:55:25         100 
    9 Linton Oxley / Kyle Oxley               Assoc     75  2:00:50   -1     74 



Mixed  Vet 80+ 120:00 min  30 C  525 Pts   

    1 Ralph Defty / Christine Defty           TCA      245  1:51:39         245 
    2 Jan Tierney / Alan Botham               Assoc    185  1:51:21         185 
    3 Lorriane Naylor / Tim Watts             Assoc    175  1:58:09         175 
    4 Neil Lewis / Sharon Lewis               Assoc    145  2:00:24   -1    144 



Mixed 1M/1W (3 120:00 min  30 C  525 Pts   

    1 Paul Duncan / Ruth Greenwood            Assoc    190  2:06:21   -9    181 
    2 Chris Russell / Ruth Russell            Assoc    145  2:03:01   -4    141 



Youth 12-16  ( 120:00 min  30 C  525 Pts   

    1 Jessica Appleton                        Assoc    170  2:00:41   -1    169 
    2 Will Wright                             Assoc    160  1:38:31         160 
    3 Dan Sage                                Assoc    130  1:56:06         130 
    4 Mike Hudson                             Assoc    185  2:19:29  -90     95 
    5 Rob McKenzie                            Assoc    135  2:16:26  -60     75 



Non Comp (any  120:00 min  30 C  525 Pts   

    1 Jill Furphy + Carol                     TCA      150  2:05:25   -7    143 
    2 Jon Purdy                               Assoc    120  1:14:51         120 
    3 Andrew Purdey                           Assoc    120  1:14:56         120 
    4 Philip White                            Assoc     50  1:26:32          50 
    5 Lisa Armstrong + Paul                   Assoc     75  2:13:54  -35     40