Dalby EastSun 21/09/2008 16:05
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                                    Club     Pts     Time  Pty  Score 



M21 Men 17-39  120:00 min  30 C  525 Pts   

    1 Nick Harmer                             Full     305  2:07:22  -11    294 
    2 Stuart Neilson                          Assoc    285  2:04:32   -5    280 
    3 Steve Wilson                            Full     285  2:08:43  -13    272 
    4 Stuart Pitches                          Assoc    265  1:56:46         265 
    5 Richard Thompson                        Full     240  2:00:36   -1    239 
    6 Richard Harrison                        Full     240  2:02:21   -3    237 
    7 Jake Herbert                            Assoc    220  1:59:46         220 
    8 Paul Lane                               Assoc    210  1:56:34         210 
    9 Tim Clark                               Full     260  2:17:49  -70    190 
   10 Mark Walters                            Assoc    170  2:01:15   -2    168 
   11 Dave Robertson                          Assoc    160  1:56:49         160 
   12 Jonathan Guest / Eric Lunt              Assoc    135  1:53:52         135 
   13 Samuel Coe                              Assoc    115  1:56:23         115 



W21 Women 17-3 120:00 min  30 C  525 Pts   

    1 Helen Smith                             Full     135  1:58:35         135 
    2 Amanda Peacock                          Assoc    180  2:21:55 -120     60 



M40 Vet Men 40 120:00 min  30 C  525 Pts   

    1 Conrad Ellison                          Assoc    275  2:06:04   -9    266 
    2 Michael Naylor                          Assoc    295  2:13:10  -35    260 
    3 Dean Field                              Assoc    255  2:00:22   -1    254 
    4 Anby Tuck                               Full     265  2:07:22  -11    254 
    5 Wayne Nicholson                         Ind      255  2:02:28   -3    252 
    6 Colin Prestwich                         Assoc    225  2:01:15   -2    223 
    7 Paul Crane                              Full     230  2:05:08   -7    223 
    8 Richard Martin                          Assoc    215  2:00:30   -1    214 
    9 Tim Williams                            Full     215  2:01:04   -2    213 
   10 Keith Foster                            Full     185  2:00:26   -1    184 
   11 Bob Reid                                Ind      185  2:00:34   -1    184 
   12 John Deighton                           Ind      180  1:50:28         180 
   13 Graham Weaver                           Assoc    240  2:17:44  -70    170 
   14 Andy Parsons                            Full     155  2:03:53   -4    151 
   15 Allan Horsley                           Assoc    150  1:56:29         150 
   16 David Petty                             Full     150  2:01:48   -2    148 
   17 Dave Buchan                             Assoc    150  2:01:54   -2    148 
   18 John Reay                               Assoc    150  2:03:15   -4    146 
   19 Andrew Johnston                         Assoc    140  2:01:13   -2    138 
   20 Nigel Whiting                           Ind      135  2:00:13   -1    134 
   21 Shaun Bristowe                          Ind      140  2:46:31 -140      0 
   22 Paul Haydon / Simon Taylor              Assoc    100  3:06:28 -100      0 
   23 Mark Hockney                            Assoc    100  3:09:38 -100      0 



W40 Vet Women  120:00 min  30 C  525 Pts   

    1 Carol Johnson / Jill Furphy             Assoc    170  2:11:42  -25    145 
    2 Mandy Faint                             Full     110  1:23:48         110 
    3 Heather Tuck                            Ind       75  1:56:59          75 



M50SuperVetMen 120:00 min  30 C  525 Pts   

    1 John Galway                             Full     310  1:58:00         310 
    2 John Rawden                             Full     290  2:07:44  -11    279 
    3 Steve Willis                            Full     285  2:11:15  -25    260 
    4 Martin Smith                            Ind      235  2:08:52  -13    222 
    5 Nick Jones                              Full     270  2:16:07  -60    210 
    6 Adrian Baskerville                      Full     200  1:58:54         200 
    7 Jeff Harris                             Full     215  2:10:23  -20    195 
    8 Andrew Kelly                            Assoc    220  2:11:04  -25    195 
    9 Christopher Wright                      Full     190  2:05:12   -7    183 
   10 Tony Dallimore                          Full     180  1:55:15         180 
   11 Mike Barnard                            Full     205  2:11:44  -25    180 
   12 John Dixon                              Full     180  2:00:52   -1    179 
   13 Steve Wood                              Full     175  1:57:36         175 
   14 David Rose                              Full     170  1:58:31         170 
   15 Julian Coulthard                        Full     160  2:04:23   -5    155 
   16 John Wagstaff                           Full     155  2:03:35   -4    151 
   17 David Lloyd                             Full     145  2:00:21   -1    144 
   18 Michael Brough                          Full     125  1:58:02         125 
   19 Ian Coe                                 Assoc    115  1:56:32         115 
   20 John Galbraith                          Ind      115  2:10:35  -20     95 



W50SuperVetWom 120:00 min  30 C  525 Pts   

    1 Karen Clark                             Assoc    170  1:57:23         170 
    2 Mary Carrick                            Full      55  2:30:57  -55      0 



M60 Men 60+  ( 120:00 min  30 C  525 Pts   

    1 John Tiffany                            Full     195  2:02:13   -3    192 
    2 Geoffrey Moorhouse                      Full     160  2:01:08   -2    158 
    3 Mike Smith                              Full     135  1:58:21         135 
    4 Richard Clark                           Assoc    120  1:57:52         120 
    5 David Horn                              Assoc     85  2:03:01   -4     81 



W60 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Blackburn                         Full     135  1:59:02         135 



Generation  (1 120:00 min  30 C  525 Pts   

    1 Patrick Piggott / Oliver Piggott        Assoc    145  1:59:49         145 
    2 Steve Hampshire / Jake Hampshire        Ind      165  2:14:09  -40    125 
    3 Will Wilson / Sam Wilson                Assoc    120  1:59:29         120 
    4 Eddie Gergely / Louis Gergely           Ind      115  2:02:44   -3    112 
    5 Owen Lockwood / John Lockwood           Ind      115  2:10:53  -20     95 
    6 Gareth Ames / Thomas Ames               Ind      115  2:13:38  -35     80 
    7 Frank Appleton / Rebecca Appleton       Assoc     65  1:52:08          65 
    8 Seb Crane / Ruth Setchell               Full      80  2:11:27  -25     55 
    9 Martin Bristowe / William Bristowe      Ind      110  3:02:41 -110      0 
   10 Andrew Terry / Lewis Terry              Ind      125  3:02:48 -125      0 



X21 Mixed 34-7 120:00 min  30 C  525 Pts   

    1 Stephanie Fountain / Bernard Cleaver    Assoc    200  2:02:24   -3    197 
    2 Deborah Goodall / Wayne Elliott         Ind      155  2:10:38  -20    135 
    3 Alan Botham / Jan Tierney               Assoc    155  2:22:52 -135     20 



X40 Mixed 80-9 120:00 min  30 C  525 Pts   

    1 Dennis Jaques / Sheila Pearce           Full     245  2:08:16  -13    232 
    2 Steve Foster / Andrea Foster            Full     235  2:06:52   -9    226 
    3 Ralph Defty / Christine Defty           Full     170  1:57:37         170 
    4 Ruth Greenwood / Paul Duncan            Ind      165  1:58:03         165 
    5 Lorraine Naylor / Tim Watts             Assoc    130  1:55:58         130 
    6 Rita Berry / Kevin Wilson               Full      95  2:03:57   -4     91 



T21Tandem   An 120:00 min  30 C  525 Pts   

    1 Hazel + Andy Stanforth                  Assoc    175  2:03:01   -4    171 



Y18 Youth 15-1 120:00 min  30 C  525 Pts   

    1 Zac Field / Jake Field                  Assoc    155  2:05:08   -7    148 
    2 Daniel Coe                              Assoc    115  1:56:14         115 
    3 Robert Kelly                            Ind      220  2:21:05 -120    100 
    4 James Martin                            Ind       60  1:58:22          60 
    5 Naomi Johnston / Megan Deighton         Ind       15  1:05:41          15 
    6 Louis Bristowe                          Ind      140  2:46:57 -140      0 



Non Comp  (4)  120:00 min  30 C  525 Pts   

    1 JohnJosh Purdy                          Assoc    120  1:47:06         120 
    2 KurtCathy Bauwens                       Ind       50  1:10:39          50 
    3 AndrewJames Purdy                       Ind       45  1:45:12          45 
    4 RichardMalissa Milson                   Assoc     35  1:54:33          35