Pl Name Club Pts Time Pty Score
M21 Men 17-39 120:00 min 30 C 525 Pts
1 Rik Thompson Full 380 2:04:30 -5 375
2 Jake Herbert Assoc 290 2:07:37 -11 279
3 Simon Greenwell Day 290 2:11:05 -25 265
4 James Goldsborough Assoc 175 1:55:45 175
5 Martin Allison Full 165 1:38:31 165
6 Keith Davie Day 160 2:02:57 -3 157
7 Simon Grainger Assoc 140 1:47:31 140
W21 Women 17-3 120:00 min 30 C 525 Pts
1 Helen Smith Full 205 1:59:28 205
2 Jenny Sutton Assoc 190 2:01:18 -2 188
M40 Vet Men 40 120:00 min 30 C 525 Pts
1 Andy Conn Full 425 2:06:19 -9 416
2 Conrad Ellison Assoc 365 2:05:45 -7 358
3 Simon Coiley Full 350 2:01:32 -2 348
4 Steve Turland Assoc 335 2:03:47 -4 331
5 Dean Field Assoc 325 2:07:03 -11 314
6 Allan Horsley Full 305 2:00:31 -1 304
7 Andy Massey Full 280 2:04:32 -5 275
8 Jon Purdy Assoc 265 1:58:42 265
9 David Cowgill Assoc 255 2:00:41 -1 254
10 Stephen Jobson Assoc 240 1:54:33 240
11 Peter Swanborough Full 230 1:54:43 230
12 Chris Fountain Assoc 225 1:54:57 225
13 Richard Cardwell Assoc 225 2:04:27 -5 220
14 Adrian Baskerville / John Gower Full 215 1:54:33 215
15 David Smart Assoc 230 2:10:21 -20 210
16 Martin Baker / Grant Ashworth Day 205 1:49:02 205
17 Steven Davidson Assoc 195 1:56:04 195
18 Linton Oxley Assoc 170 1:56:07 170
19 David Humphriss Assoc 175 2:06:46 -9 166
20 David Paley Full 135 1:44:26 135
W40 Vet Women 120:00 min 30 C 525 Pts
1 Mandy Faint Full 370 2:02:53 -3 367
2 Jill Furphy Assoc 280 2:04:04 -5 275
3 Andrea Foster Full 280 2:04:37 -5 275
4 Ruth Greenwood Assoc 245 2:00:44 -1 244
5 Helen Bagley Assoc 220 2:02:48 -3 217
6 Jan Tierney Day 190 1:48:30 190
M50SuperVetMen 120:00 min 30 C 525 Pts
1 John Dixon Full 375 2:06:28 -9 366
2 Dave Evans Full 355 2:07:21 -11 344
3 Steve Willis Full 325 1:57:47 325
4 Nick Jones Full 320 1:58:07 320
5 Steve Foster Full 315 2:06:54 -9 306
6 Julian Coulthard Full 320 2:10:47 -20 300
7 Tony Dallimore Full 300 2:05:55 -7 293
8 Neil Hymer Full 295 2:06:29 -9 286
9 Michael Naylor Assoc 285 2:02:18 -3 282
10 Stephen Langron Assoc 280 2:02:37 -3 277
11 Christopher Wright Full 265 2:01:05 -2 263
12 Steven Wood Full 245 1:55:00 245
13 William Wilson Assoc 240 1:56:19 240
14 John Herring Full 200 1:56:21 200
15 Michael Brough Full 205 2:04:09 -5 200
16 David Lloyd Full 280 2:20:43 -105 175
17 Bob Worth Assoc 150 1:59:50 150
18 John Lockwood Full 155 2:22:05 -135 20
John Butler Full dns
W50SuperVetWom 120:00 min 30 C 525 Pts
1 Karen Clark Full 265 2:00:20 -1 264
M60 Men 60+ ( 120:00 min 30 C 525 Pts
1 David Day Full 280 2:03:50 -4 276
2 David Horn Assoc 275 1:58:17 275
3 Roger Tyler Full 270 2:04:14 -5 265
4 Mike Smith Full 205 1:56:08 205
5 Frank Appleton Full 135 1:53:46 135
John Tiffany Full dns
W60 Women 60+ 120:00 min 30 C 525 Pts
Mary Carrick Full dns
Generation (1 120:00 min 30 C 525 Pts
1 John Hook / Peter Hook Day 310 2:02:03 -3 307
2 Richard Martin / James Martin Full 260 1:56:19 260
3 Angus Wells / Rory Wells Full 250 2:00:41 -1 249
4 Patrick Piggott / Oliver Piggott Assoc 250 2:04:15 -5 245
5 Alison Stock / Tom Stock-Caldwell Day 175 1:53:20 175
6 Paul Booth / Robert Booth Assoc 150 1:52:19 150
7 Alan Botham / Ben Bootham Assoc 145 1:50:40 145
8 Will Patterson / Christophe Patterson Assoc 125 2:00:24 -1 124
9 Nigel Hulley / Christopher Hulley Assoc 120 2:06:17 -9 111
10 Chris Scotter / Alex Scotter Day 100 1:50:05 100
X40 Mixed 80-9 120:00 min 30 C 525 Pts
1 Lorraine Naylor / Tim Watts Assoc 220 1:57:54 220
X50 Mixed 100+ 120:00 min 30 C 525 Pts
1 Dennis Jaques / Sheila Pearce Full 345 2:01:46 -2 343
2 Ralph Defty / Christine Defty Full 300 1:56:41 300
Y18 Youth 15-1 120:00 min 30 C 525 Pts
1 Zachary Field Full 305 2:05:17 -7 298
2 Samuel Wilson Assoc 215 1:59:09 215
3 Jessica Appleton Full 200 1:53:37 200
4 Jack Allison Day 165 1:38:47 165
5 Jake Field Assoc 155 2:03:09 -4 151
6 Issac Paley Full 135 1:44:20 135
Non Comp (1) 120:00 min 30 C 525 Pts
1 Morag Irvin Day 80 1:47:39 80