Gilling WoodsSat 07/06/2008 20:39
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                                    Club     Pts     Time  Pty  Score 



M21 Men 17-39  120:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Full     525  1:38:38         525 
    2 Brendan Anglim                          Full     525  1:59:48         525 
    3 Nick Harmer                             Full     515  1:53:07         515 
    4 Stuart Neilson                          Assoc    520  2:08:57  -13    507 
    5 Tim Clarke                              Full     485  2:04:03   -5    480 
    6 Richard Thompson                        Full     475  2:00:29   -1    474 
    7 Richard Harrison                        Full     455  1:52:21         455 
    8 Andrew Berry                            Assoc    450  1:56:06         450 
    9 David Brown                             Assoc    415  1:59:41         415 
   10 Martin Edwards                          Assoc    415  2:01:34   -2    413 
   11 M Ellwood                               Ind      395  2:06:28   -9    386 
   12 Timothy Adams                           Assoc    345  1:50:32         345 
   13 Tom Atkinson / Ian Austermuhle          Ind      340  1:57:41         340 
   14 Jake Herbert                            Assoc    340  1:58:05         340 
   15 P Bollom                                Ind      470  2:23:36 -150    320 
   16 S Hampshire / J Hampshire               Ind      295  1:59:43         295 
   17 Paul Hedges                             Assoc    280  1:56:39         280 
   18 Linton Oxley / Kyle Oxley               Assoc    275  1:55:56         275 
   19 Dave Robertson                          Assoc    270  1:51:07         270 
   20 Martin Allison                          Full     255  1:51:00         255 
   21 Paul Booth / Robert Booth               Assoc    235  1:45:01         235 
   22 Andrew Jones                            Assoc    235  1:51:57         235 
   23 Matt Goodwin                            Ind      225  1:26:11         225 
   24 Ian Sadler                              Ind       90  1:02:40          90 



W21 Women 17-3 120:00 min  30 C  525 Pts   

    1 Emma Knowles / Rebecca Brown            Assoc    270  2:00:20   -1    269 
    2 Ellen Sanderson                         Full     165  1:52:36         165 



M40 Vet Men 40 120:00 min  30 C  525 Pts   

    1 Andy Conn                               Full     525  1:41:32         525 
    2 Wayne Nicholson                         Assoc    525  1:54:02         525 
    3 Steve Turland                           Assoc    520  1:58:54         520 
    4 Richard Martin                          Assoc    520  2:03:33   -4    516 
    5 Chris Porter                            Full     495  1:57:23         495 
    6 Michael Naylor                          Assoc    500  2:04:40   -5    495 
    7 Conrad Ellison                          Ind      470  1:59:11         470 
    8 Simon Coiley                            Full     470  2:02:59   -3    467 
    9 Andrew Salter                           Ind      470  2:03:02   -4    466 
   10 Phil Williams                           Ind      440  1:59:13         440 
   11 Craig McGarvey                          Ind      440  2:01:10   -2    438 
   12 Dean Field                              Assoc    435  1:58:35         435 
   13 Mark Grange                             Assoc    435  1:59:12         435 
   14 Gordon Seeley                           Full     425  1:58:08         425 
   15 Duncan Stuart                           Full     400  1:56:38         400 
   16 Dave Goodwin                            Ind      390  2:02:32   -3    387 
   17 Ralph Defty                             Full     395  2:06:30   -9    386 
   18 Tim Williams                            Full     345  1:59:49         345 
   19 David Sanderson                         Assoc    345  2:02:33   -3    342 
   20 Andy Mundy                              Ind      340  1:50:54         340 
   21 Andrew Johnston                         Assoc    320  1:56:40         320 
   22 Leon Franks                             Full     305  1:54:41         305 
   23 Mark Hockney                            Assoc    300  1:50:59         300 
   24 Simon Taylor / Paul Haydon              Assoc    300  1:51:22         300 
   25 Steve Quinn                             Ind      295  1:51:29         295 
   26 Simon Woodward                          Assoc    240  1:57:40         240 



W40 Vet Women  120:00 min  30 C  525 Pts   

    1 Maggie Kirkup                           Ind      275  1:55:15         275 
    2 Rita Berry                              Full     225  1:50:15         225 
    3 Carole Johnson / Jill Furphy            Ind      325  2:22:06 -135    190 



M50SuperVetMen 120:00 min  30 C  525 Pts   

    1 John Rawden                             Full     525  2:01:58   -2    523 
    2 John Galway                             Full     515  1:54:40         515 
    3 Henry Syska                             Full     505  2:01:41   -2    503 
    4 Steve Willis                            Full     500  2:00:28   -1    499 
    5 John Butler                             Full     480  1:48:09         480 
    6 John Dixon                              Full     475  2:01:39   -2    473 
    7 Dave Evans                              Full     465  1:59:20         465 
    8 Martin Berry                            Full     425  2:02:55   -3    422 
    9 David Rose                              Full     405  1:59:42         405 
   10 Christopher Wright                      Full     405  2:03:06   -4    401 
   11 Julian Coulthard                        Full     320  1:59:02         320 
   12 Richard Beamer                          Full     290  1:58:28         290 



W50SuperVetWom 120:00 min  30 C  525 Pts   

    1 Mary Carrick                            Full     290  2:04:00   -4    286 
    2 Anne Plant                              Full     250  1:22:26         250 



M60 Men 60+  ( 120:00 min  30 C  525 Pts   

    1 Geoffrey Moorhouse                      Full     465  2:05:07   -7    458 
    2 David Day                               Full     450  1:57:45         450 
    3 David Watson                            Full     415  2:03:52   -4    411 
    4 John Tiffany                            Full     350  1:57:57         350 
    5 Brian Kelleher                          Assoc    325  1:59:52         325 
    6 David Horn                              Assoc    320  1:56:27         320 
    7 Bob Macdonald                           Full     280  2:01:24   -2    278 
    8 Frank Appleton                          Full     245  1:56:41         245 
    9 G Helm                                  Ind      210  1:54:58         210 



W60 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Blackburn                         Full     385  1:59:38         385 



Generation  (2 120:00 min  30 C  525 Pts   

    1 Patrick Piggott / Oliver Piggott        Assoc    245  1:54:42         245 
    2 Mandy Faint / Charley Faint             Assoc    165  1:50:15         165 



X21 Mixed 34-7 120:00 min  30 C  525 Pts   

    1 Stephanie Fountain / Bernard Cleaver    Assoc    405  2:01:57   -2    403 
    2 Mike Pickwell / Elizabeth Pickwell      Full     260  1:54:42         260 



X40 Mixed 80-9 120:00 min  30 C  525 Pts   

    1 Dennis Jaques / Sheila Pearce           Full     505  1:59:33         505 
    2 Steve Foster / Andrea Foster            Full     470  2:05:10   -7    463 
    3 Paul Duncan / Ruth Greenwood            Ind      380  2:03:43   -4    376 
    4 Simon Robinson / Jane Robinson          Ind      250  1:57:32         250 
    5 Carol Moir / Douglas Moir               Full     215  1:52:06         215 



X50 Mixed 100+ 120:00 min  30 C  525 Pts   

    1 Tim Watts / Lorraine Naylor             Assoc    275  1:55:32         275 
    2 Helen Smith / Mike Smith                Full     185  1:42:00         185 



T21Tandem   An 120:00 min  30 C  525 Pts   

    1 Andy + Corinne Parsons                  Full     340  2:03:39   -4    336 
    2 Andy + Hazel Stanforth                  Assoc    285  1:56:23         285 
    3 Andy + Sebastian Faint                  Ind      255  1:54:51         255 



Y18 Youth 15-1 120:00 min  30 C  525 Pts   

    1 Tim Robinson / Kate Robinson            Assoc    245  2:04:57   -5    240 
    2 Tom Parsons                             Ind      195  1:40:14         195 



Non Comp  (2)  120:00 min  30 C  525 Pts   

    1 John + Joshua Purdy                     Ind      135  1:19:03         135 
    2 Richard Millson                         Assoc    125  1:23:47         125