11/07/2007 NYMBO LANEQUEST HOVINGHAM RESULTS        
CLASS NAMES TOWN/CLUB TCA No. SCORE TIME PENS TOTAL
A1 Nick Harmer York 30075 290 2;05 5 285
C4 Paul Crane York 2156 265 2;10 15 250
C1 Mike Nayler Malton 30093 235 2;12 25 210
E1 Graham Townsend Ripon 2246 255 2;18 55 200
E2 Steve Willis Richmond 646 190 1;58 0 190
G1 Dean & Zac Field York Assoc/Assoc 165 2;00 0 165
A2 Richard Harrison York 2353 190 2;14 35 155
C2 John Deighton Harrogate 30713 150 1;52 0 150
B1 Ceri Williams Harrogate 1925 145 1;51 0 145
C3 Harry Harper & Dave Remnant Harrogate 30848/30846 145 2;00 0 145
X1 Lynne Gilland & Peter Turner Harrogate 31081/31080 145 2;00 0 145
A3 Andrew McRoyall & Mark Watt Tadcaster/Pocklington 30984/31127 185 2;17 45 140
X2 Dave Watson & Ruth Greenwood York 30756/30110 140 2;00 0 140
X3 Ralph & Chris Defty Westoe 2340/2374 175 2;15 40 135
X4 Lorraine Naylor & Tim Watt Scarborough 31017/31018 125 1;43 0 125
X5 Tony & Mary McLean Middlesbrough 31125/31126 110 1;59 0 110
A4 Paul Cottington Ossett 1768 110 2;06 7 103
A5 Danny Chan York 30104 65 2;04 4 61
A5 Dave Robertson York 30246 65 2;04 4 61
X6 John & Helen Reay Scarborough 31128/31129 40 1;54 0 40
A7 Allan Horsley York 31124 ? 2;30 All 0
E3 John Dixon Northallerton 1815 ? 2;38 All 0
E3 John Butler Pickering 2059 ? 2;31 All 0
               
               
               
               
               
               
               
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
     
     
     
     
     
     
     
     
     
     
     


 


To contact us click here to send an e-mail.
Copyright © 2006 NYMBO.org.uk. All Rights Reserved
Website design by AlpSun.com