Pl Name Club Pts Time Pty Score
Men 17-39 (11 180:00 min 30 C 525 Pts
1 Nick Harmer Assoc 480 3:00:02 -1 479
2 Steve Turland Assoc 490 3:10:51 -20 470
3 Stuart Neilson TCA 450 2:59:29 450
4 Andrew Berry TCA 420 2:56:43 420
5 Robert Tattershall Assoc 415 2:59:10 415
6 Ian Caswell Assoc 405 2:59:48 405
7 Richard Harrison TCA 375 2:54:33 375
8 Tim Clarke TCA 395 3:12:02 -30 365
9 Gordan Seely TCA 310 2:50:10 310
10 Warwick Anderson Assoc 300 2:51:11 300
11 Martin Allison Assoc 65 2:00:08 65
Women 17-39 ( 180:00 min 30 C 525 Pts
1 Stephanie Fountain Assoc 345 3:04:02 -5 340
2 Francesca Pert Assoc 255 2:46:13 255
3 Helen Smith Assoc 190 2:19:42 190
Vet Men 40-49 180:00 min 30 C 525 Pts
1 Andy Stanforth Assoc 445 2:58:19 445
2 John Rawdon TCA 440 2:59:23 440
3 Steve Green Assoc 425 2:59:18 425
4 Mike Naylor Assoc 405 2:56:28 405
5 Richard Martin TCA 405 2:58:16 405
6 Phil Williams Assoc 390 2:58:20 390
7 Andy Parsons TCA 385 3:04:46 -5 380
8 Leon Franks TCA 375 2:59:59 375
9 Simon Horlock Assoc 370 3:04:56 -5 365
10 Conrad Ellison TCA 360 3:05:28 -7 353
11 Paul Crane TCA 335 2:56:00 335
12 Nick Jones TCA 320 2:49:59 320
13 Steve Quinn Assoc 310 3:00:21 -1 309
14 Tim Williams Assoc 290 2:59:04 290
15 Keith Foster TCA 280 3:00:47 -1 279
16 Andy Tuck TCA 310 3:16:49 -60 250
17 Michael Brough Assoc 230 2:59:04 230
18 Andy Pollock Assoc 225 3:05:03 -7 218
19 Dave Petty TCA 200 2:57:17 200
20 Dave Buchan TCA 200 2:57:27 200
21 Mike Metcalfe / Willy Metcalfe Assoc 155 3:10:55 -20 135
22 Craig McGarvey Assoc 270 3:24:09 -165 105
Wayne Nicholson Assoc 0 dnf
Vet Women 40-4 180:00 min 30 C 525 Pts
1 Ceri Williams TCA 250 2:32:58 250
2 Gill Crane / Ruth Setchell Assoc 190 3:08:38 -13 177
3 Hazel Stanforth Assoc 150 3:05:52 -7 143
Super Vet Men 180:00 min 30 C 525 Pts
1 Dave-G Evans TCA 465 3:07:45 -11 454
2 Steve Willis TCA 430 2:55:10 430
3 Adrian Baskerville TCA 380 2:56:10 380
4 Ian Saddington Assoc 380 2:59:00 380
5 John Galway TCA 410 3:12:56 -30 380
6 John Dixon TCA 360 2:56:30 360
7 John Butler TCA 390 3:12:43 -30 360
8 Steve Langron Assoc 360 3:02:01 -3 357
9 Steve Foster / Geoff Moorhouse TCA 355 2:58:28 355
10 Steve Wood TCA 340 3:03:47 -4 336
11 Doug Taylor-Helps / Steve Suddaby Assoc 335 2:58:07 335
12 Dave-P Evans TCA 330 2:57:09 330
13 Martin Berry TCA 325 3:00:49 -1 324
14 Jens Strain TCA 295 2:39:55 295
15 Brian Wainwright Assoc 285 2:51:39 285
16 Tim Goffe Assoc 295 3:08:27 -13 282
17 Neil Hymer / Barry Watson TCA 285 3:03:11 -4 281
18 Dave Lloyd TCA 250 2:57:00 250
19 Brian Kelleher Assoc 225 2:54:16 225
Richard Beamer TCA 0 dnf
Super Vet Wome 180:00 min 30 C 525 Pts
1 Sarah Goffe Assoc 135 1:56:58 135
Men 60+ (1) 180:00 min 30 C 525 Pts
1 Bob MacDonald TCA 205 3:06:15 -9 196
Generation (8 180:00 min 30 C 525 Pts
1 Paul Booth / Bobby Booth Assoc 275 2:33:33 275
2 Graham Weaver / Andrew Weaver Assoc 270 3:02:29 -3 267
3 Mike Pickwell / Beth Pickwell TCA 265 2:59:24 265
4 Mike Betterton / Steve Betterton Assoc 255 2:56:15 255
5 Ian Bardon / Alastair Bardon Assoc 255 3:01:41 -2 253
6 Dean Field / Zac Field Assoc 245 2:46:22 245
7 Linton Oxley / Kyle Oxley Assoc 180 2:53:18 180
8 Steve Hampshire / Jane Hampshire Assoc 120 3:07:54 -11 109
Mixed Vet 80+ 180:00 min 30 C 525 Pts
1 Dave Day / Roz Bardon TCA 370 2:54:12 370
2 Sheila Pearce / Dennis Jacques TCA 415 3:15:49 -50 365
3 Ralph Defty / Christine Defty TCA 275 2:59:35 275
4 Lorriane Naylor / Tim Watts Assoc 245 2:52:44 245
Mixed 1M/1W (3 180:00 min 30 C 525 Pts
1 Kevin Edwards / Janine Edwards Assoc 320 2:49:59 320
2 Paul Duncan / Ruth Greenwood Assoc 295 2:59:54 295
3 Chris Russell / Ruth Russell Assoc 205 2:43:15 205
Youth 12-16 ( 180:00 min 30 C 525 Pts
1 Jessica Appleton Assoc 255 3:01:26 -2 253
Non Comp (any 180:00 min 30 C 525 Pts
1 Mike Smith Assoc 185 1:49:19 185
2 John Reay Assoc 180 2:02:14 180
3 Jill Furphy + Carol TCA 140 2:31:10 140
4 Richard Millson Assoc 115 1:56:40 115
5 Rita Berry Assoc 100 1:39:30 100