White Rose 2008 MBOMon 25/08/2008 20:40
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                              Club          Pts      Time  Pty  Score 



M21 Men 17-39  120:00 min  30 C  525 Pts   

    1 Andrew Windrum                    Full          370   2:09:23  -15    355 
    2 Nick Harmer                       Full          315   2:06:03   -9    306 
    3 Richard Thompson                  Full          305   2:01:37   -2    303 
    4 Richard Harrison                  Full          290   2:04:06   -5    285 
    5 Wayne Nicholson                   Full          290   2:10:04  -20    270 
    6 Steve Wilson                      Full          280   2:08:19  -13    267 
    7 Stuart Neilson                    Associate     260   2:14:35  -40    220 
    8 Martyn Broadest                   Ind           225   2:07:38  -11    214 
    9 Dave Robertson                    Associate     155   2:11:52  -25    130 
   10 Julia Crook                       Ind           140   2:08:20  -13    127 
   11 Paul Booth / Bobby Booth          Associate     110   1:55:47         110 
   12 Rolf Crook                        Ind           205   2:31:49 -205      0 



W21 Women 17-3 120:00 min  30 C  525 Pts   

    1 Helen Smith                       Full           35     57:44          35 



M40 Vet Men 40 120:00 min  30 C  525 Pts   

    1 Andy Conn                         Full          345   2:08:57  -13    332 
    2 Jonathan Emberton                 Associate     300   1:58:18         300 
    3 Leon Franks                       Full          260   1:57:23         260 
    4 Michael Naylor                    Associate     250   2:04:40   -5    245 
    5 Conrad Ellison                    Assoc         250   2:05:59   -7    243 
    6 Bob Reid                          Ind           230   1:56:38         230 
    7 Richard Martin                    Associate     260   2:12:42  -30    230 
    8 Andy Parsons                      Full          230   2:05:48   -7    223 
    9 Andrew Clark                      Ind           220   1:59:32         220 
   10 Andrew Tuck                       Full          225   2:10:58  -20    205 
   11 Dean Field                        Associate     185   1:54:51         185 
   12 John Reay                         Associate     180   1:54:14         180 
   13 Roger Williams                    Ind           170   1:57:42         170 
   14 Allan Horsley                     Associate     170   1:58:25         170 
   15 Phil Williams                     Assoc         205   2:14:05  -40    165 
   16 John Deigton                      Associate     155   1:51:06         155 
   17 Chris Wright                      Associate     145   1:55:19         145 
   18 Simon Woodward                    Associate     160   2:13:42  -35    125 
   19 Gordon Seeley                     Full          265   2:26:08 -195     70 



W40 Vet Women  120:00 min  30 C  525 Pts   

    1 Jill Furphy                       Assoc         195   2:13:30  -35    160 
    2 Ceri Williams                     Full          100   1:52:09         100 
    3 Lisa James                        Ind            70   1:48:31          70 



M50SuperVetMen 120:00 min  30 C  525 Pts   

    1 John Galway                       Full          290   2:00:56   -1    289 
    2 John Rawden                       Full          300   2:08:31  -13    287 
    3 Dave Evans                        Full          260   2:00:04   -1    259 
    4 John Dixon                        Full          250   1:59:56         250 
    5 Steven Wood                       Full          255   2:05:40   -7    248 
    6 Jim Sutherland                    Full          250   2:04:35   -5    245 
    7 Nick Jones                        Full          230   2:02:17   -3    227 
    8 Steve Willis                      Full          290   2:19:59  -90    200 
    9 Vincent Joyce                     Ind           215   2:10:42  -20    195 
   10 John Herring                      Full          175   1:53:31         175 
   11 Henk Van Rossum                   Ind           150   1:59:29         150 
   12 Jens Strain                       Full          150   1:59:34         150 
   13 Andrew Kelly                      Associate     155   2:07:30  -11    144 
   14 Chris Bale                        Associate     150   2:07:16  -11    139 
   15 David Rose                        Full           35                     0 



W50SuperVetWom 120:00 min  30 C  525 Pts   

    1 Judy Burge                        Ind           170   1:56:51         170 
    2 Mary Carrick                      Full          165   2:08:35  -13    152 
    3 Christine Jepson                  Ind           185   2:13:22  -35    150 
    4 Linda Kelly                       Associate     105   2:03:35   -4    101 
    5 Wendy Carlyle                     Ind            15   1:14:21          15 
    6 Jean Fitzgerald                   Ind            30   2:14:18  -40      0 



M60 Men 60+  ( 120:00 min  30 C  525 Pts   

    1 David Day                         Full          275   2:11:22  -25    250 
    2 Geoffrey Moorhouse                Full          185   2:00:30   -1    184 
    3 Rod Shaw                          Ind           170   2:03:41   -4    166 
    4 Steve Burge                       Ind           155   1:58:43         155 
    5 Bob MacDonald                     Full           90   1:50:56          90 
    6 David Horn                        Associate     125   2:15:04  -50     75 
    7 Richard Spendlove                 Ind           160   2:23:59 -150     10 
    8 John Tiffany                      Full            5     56:15           5 



W60 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Blackburn                   Full          130   1:59:48         130 



Generation  (4 120:00 min  30 C  525 Pts   

    1 Graham Weaver / Andrew Weaver     Assoc         180   2:07:17  -11    169 
    2 Oliver Piggott                    Associate     135   2:00:41   -1    134 
    3 Patrick Piggott                   Associate     135   2:00:45   -1    134 
    4 Ruth Sutherland / Fiona Sutherlan Ind            80   2:16:43  -60     20 



X21 Mixed 34-7 120:00 min  30 C  525 Pts   

    1 Mike Pickwell / Elizabeth Pickwel Full          125   1:54:23         125 



X40 Mixed 80-9 120:00 min  30 C  525 Pts   

    1 Dennis Jaques / Sheila Pearce     Full          285   2:07:19  -11    274 
    2 Steve Foster / Andrea Foster      Full          235   2:00:03   -1    234 
    3 Mark Walters / Amanda Peacock     Assoc          90   2:03:23   -4     86 
    4 Ralph Defty / Christine Defty     Full          200   2:26:52 -195      5 



X50 Mixed 100+ 120:00 min  30 C  525 Pts   

    1 Karen Clark / Richard Clark       Associate     115   1:56:06         115 



T21Tandem   An 120:00 min  30 C  525 Pts   

    1 Andy + Hazel Stanforth            Associate     130   1:57:39         130 



Y18 Youth 15-1 120:00 min  30 C  525 Pts   

    1 Chris Parsons                     Assoc         160   1:49:43         160 
    2 Zac Field / Jake Field            Associate     140   2:09:16  -15    125 
    3 Jonathan Williams                 Ind           125   2:02:14   -3    122 
    4 Aidan Smith                       Full           90   2:03:32   -4     86 



Non Comp  (2)  120:00 min  30 C  525 Pts   

    1 John Purdy                        Ind           105   2:18:30  -80     25 
    2 Jackie Butcher                    Associate      10     24:29          10