Malham Results 23rd August 2008

 

M21

1 600 HOPE, CHRIS . 660 4:09:51 -15 645
2 642 Harmer, Nick 630 4:08:35 -13 617
3 580 WRIGLEY, ANDY . 620 4:05:05 -7 613
4 634 Rowland, Anthony 590 3:57:20 590
5 635 Windrum, Andy / Nicholson, Wayne 560 4:06:27 -9 551
6 651 Lomas, Killian 550 3:41:35 550
7 520 WILSON, STEVE . 550 4:06:33 -9 541
8 674 Harrison, Richard 540 4:07:51 -11 529
9 670 Oglesby, Ben . 520 3:58:16 520
10 160 EDWARDS, KEVIN / SMITH, KEVIN . 490 4:02:53 -3 487
11 645 Pitches, Stuart 480 3:51:15 480
12 290 SIMMONS, WILL . 480 4:04:54 -5 475
13 80 BROOKSBANK, RICHARD / Chapman, James 490 4:12:26 -30 460
14 470 THOMPSON, RIK . 440 3:59:56 440
15 170 WHERITY, SIMON . 430 3:35:43 430
16 661 Atkinson, Tom 420 3:58:00 420
17 60 NIGHTINGALE, PHIL . 410 4:02:39 -3 407
18 643 Herbert, Jake 390 4:05:58 -7 383
19 660 Smith, Richard 240 3:37:31 240
20 641 Robertson, Dave 220 3:48:22 220
21 510 SMITH, MARTIN . 230 4:12:01 -30 200
22 658 Allison, Martin 300 4:28:18 -180 120
23 320 McGOVERN, CHRIS . 340 4:32:17 -340 0

340 TOLSON, ANDREW . dns
440 PROCTER, ED . dns

W21

1 631 Brooks, Emily 440 4:05:50 -7 433
2 662 Scrowcroft, Brittany 270 4:08:36 -13 257

M40

1 270 CONN, ANDY . 600 3:58:45 600
2 630 DAVIES, PHIL . 550 3:57:59 550
3 250 MORRISON, DUNCAN . 550 4:06:31 -9 541
4 420 COILEY, SIMON . 520 4:03:49 -4 516
5 370 FENWICK, COLIN . 510 4:03:36 -4 506
6 667 Parsons, Andy 510 4:05:00 -5 505
7 665 Dover, Nigel 500 3:58:40 500
8 50 GRANGE, MARK . 490 4:04:28 -5 485
9 500 DUCKWORTH, JOHN . 490 4:06:26 -9 481
10 671 Jackson, Paul 480 4:05:29 -7 473
11 620 ARMSTRONG, GEORGE . 470 3:49:05 470
12 659 Tuck, Andy 460 4:03:47 -4 456
13 663 Eagan, Peter 390 4:04:40 -5 385
14 646 Burges, David / Robertson, Stuart 390 4:10:00 -15 375
15 644 Davidson, Mark 360 3:46:53 360
16 675 Priestley, Shaun 360 4:04:18 -5 355
17 100 ARMSTRONG, ANDREW . 340 3:58:40 340
18 666 Spence, Garry 320 3:52:14 320
19 632 Williams, Tim 350 4:14:01 -40 310
20 10 TAYLOR, PHIL . 210 4:34:42 -210 0

430 SALTER, ANDREW . dns

W40

1 638 Jaquiery, Nicky 430 3:52:20 430
2 350 COSTELLOE, HELEN . 430 4:09:44 -15 415

M50

1 550 RAWDEN, JOHN . 510 3:54:52 510
2 260 WILSON, IAIN . 480 3:47:24 480
3 330 OGLESBY, MARTIN . 480 3:59:36 480
4 280 TAYLOR, MIKE / DACRE, KEN . 430 3:47:59 430
5 200 BASKERVILLE, ADRIAN . 430 3:52:33 430
6 530 MORGAN, PHIL . 430 3:55:30 430
7 220 CONNOR, MICHAEL . 420 3:57:22 420
8 310 DALLIMORE, TONY . 410 3:53:46 410
9 130 TOWNSEND, GRAHAM . 410 3:58:26 410
10 90 JOHNSTON, JOHN / WATSON, STEVE . 390 4:03:08 -4 386
11 40 LLOYD, DAVID . 400 4:10:26 -20 380
12 637 Marsh, Anthony 350 3:56:38 350
13 190 EDLINGTON, LES . 310 4:04:46 -5 305
14 639 Wood, Steve 380 4:22:03 -120 260
15 30 SCOWCROFT, ALAN . 340 4:22:36 -120 220

W50

1 360 PELLY, DOROTHY . 370 3:49:09 370
2 480 DE FAYE, CLARE . 360 3:53:27 360

 

Generation Team

1 400 CROZIER, ANDY / CROZIER, TIM . 550 4:04:24 -5 545
2 570 SWIFT, CHRIS / SWIFT, SAMUEL . 430 3:51:46 430
3 668 Parsons, Chris / Parsons, Corinne 240 3:49:41 240
4 652 Rycroft, Brian / Rycroft, Will 160 1:56:38 160

M60

1 180 DAY, DAVID . 510 4:06:54 -9 501
2 300 TIFFANY, JOHN . 460 3:38:08 460
3 540 TYLER, ROGER . 480 4:10:19 -20 460
4 210 SKELTON, JOHN . 380 3:52:20 380
5 490 DE FAYE, ROGER . 550 4:27:45 -170 380
6 633 Newton, Anthony 360 3:47:27 360
7 150 HARTLEY, JOHN . 200 2:56:22 200

70 FERGUSON, TIM . dns
110 WATSON, DAVE . dns

W60

1 230 BLACKBURN, KAREN . 380 4:10:32 -20 360

X40

1 20 JACQUES, DENNIS / PEARCE, SHEILA . 550 4:04:04 -5 545
2 380 FOSTER, ANDREA / FOSTER, STEVE . 430 3:58:11 430
3 410 DEFTY, RALPH / DEFTY, CHRIS . 370 4:03:02 -4 366

590 SARGINSON, SIMON / SARGINSON, SARAH . dns

X21

1 656 Beanland, Andy / Weston, Rachel 380 4:03:42 -4 376
2 460 RUSSELL, RUTH / RUSSELL, CHRIS . 300 4:05:33 -7 293
3 240 MEEKS, JON / MEEKS, AMANDA . 220 2:42:40 220

SHORT COURSE (2 HOURS)

1 678 Rose, David 210 2:02:17 -3 207
2 120 WHERITY, PATRICK . 170 2:00:11 -1 169
3 610 RAYNER, JAMES . 160 1:58:51 160
4 664 Hodgekiss, Ben 180 2:11:14 -25 155
5 140 EASTWOOD, PAUL . 150 2:06:22 -9 141
6 450 GREENWOOD, ANTHONY . 140 2:06:02 -9 131
7 677 McEnhill, Lorraine / McEnhill, Stephen 120 2:05:11 -7 113
8 648 Crozier, Lucy 100 2:01:04 -2 98
9 649 Phillips, Arthur / Phillips, Henry 130 2:21:53 -110 20
10 560 GERGELY, EDDIE / GERGELY, LOUIS . 120 2:31:46 -120 0
11 654 Moss, Philip / Moss, Rowan 120 2:48:28 -120 0

Splits are available on line at www.malhamdale.com/showtrailquest.htm

 

 


To contact us click here to send an e-mail.
Copyright © 2006 NYMBO.org.uk. All Rights Reserved
Website design by AlpSun.com