14/10/2007 NYMBO MOORS MARATHON          
COURSE NUMBER NAME TOWN TCA No. START S'GATE BRECK GLAIS HAMER CROPT LEVISH FINISH TIME
A 415 Adrian Highman Ilkley 31221 9.20 10.02 11.13 12.05 13.03 13.39   14.46

5.26

A 416 Adrian Rudd Bingley 31220 9.20 10.02 11.13 12.05 13.03 13.39   14.37 5.17
A 444 Andrew Johnson Clifton CC Ass 9.25 9.53 11.17 12.09 13.03 13.37   14.35 5.10
A 180 Andy Stanforth Pocklington Ass 9.15 9.45 11.17 12.09 13.03 13.37   14.35 5.20
A 409 Brendan Anglim Ampleforth 2396 8.45 9.15 10.57 11.59 12.49 13.35   14.44 5.59
A 419 Bryan Hughes Dinnington 31224 9.15 10.02 11.44 12.47 13.37 15.07   16.12 6.57
A 405 Dave Buchan Beverley Full 9.35 10.11 12.04 13.31 14.50 15.54   17.35 8.00
A 426 Dave Cook Eaglescliffe 1292 9.10 9.45 11.24 12.47 13.46 14.34   15.43 6.33
A 406 Dave Petty Market Weighton 1446 9.35 10.11 12.04 13.31 14.50 15.54   17.35 8.00
A 414 Dorothy Pelly Sheffield 21575 8.55 9.47 11.31 12.43 13.42 13.35   15.55 7.00
A 357 Ed Rawlings York 31059 9.15 9.45 11.24 12.47 13.46 14.34   15.36 6.21
A 417 Ian Rawson Dinnington 31222 9.15 10.02 11.44 12.47 13.37 15.07   16.12 6.57
A 410 Ian Robson Consett 31217 9.05 9.45 11.13 12.12 13.18 14.20   15.35 6.30
A 428 Jayne Butterworth   2045 9.05 9.45 11.13 12.12 13.18 14.20   15.35 6.30
A 344 John Dixon Northallerton 1815 8.55 9.25 12.04
?
13.37 14.24   15.25 5.50
A 404 John Wagstaff Dunnington 31214 8.45 9.15 10.57 11.59 12.49 13.35   14.44 5.59
A 418 Lee Johnson Dinnington 31223 9.15 10.02 11.44 12.47 13.37 15.07   16.12 6.57
A 359 Mark Philo Norwich 31154 9.15 9.45 11.24 12.47 13.46 14.34   15.38 6.24
A 408 Melvin Hartley Ilkley 31216 8.45 9.15 10.43 11.50 12.40 13.24   14.30 5.45
A 411 Neil Hymer Sedgefield 1900 8.55 9.45 11.12 12.13 13.11 14.04   15.13 6.28
A 427 Nick Harmer York 30075 9.15 9.45 11.24 12.46 13.46 14.34   15.35 6.20
A 401 Pete Horne Calderdale 31212 8.45 9.15 10.43 11.50 12.40 13.24   14.30 5.45
A 429 Richard Ginn York 31054 9.15 9.46 11.24 12.47 13.46 13.34   15.39 6.24
A 440 Richard Martin Normanby 1012 9.15 9.45 11.05 12.05 13.03 13.39   14.47 5.32
A 407 Richard Twigg York Ass 8.45 9.15 11.29 ? 14.04 Retired      
                           
B 420 Allan Horsley York 31124 9.10 9.53 11.31       13.41 15.01 5.51
B 433 Andy Curtis Scarborough 31232 9.25 9.53 11.19       13.12 14.12 4.47
B 380 Angus Wells Linton on Ouse 30993 9.05 9.58 11.35       13.42 14.45 5.43
B 443 Bob MacDonald Scarborough Full 9.20 9.53 11.42       13.42 14.30 5.10
B 402 Brendon Smurthwaite Slingsby 31213 8.45 9.20 11.14       13.21 14.42 5.22
B 403 Chris Allenby Market Weighton 31214 8.45 9.20 11.14       13.24 14.42 5.22
B 385 Dave Evans Scarborough 881 9.20 9.53 11.42       13.42 14.29 5.09
B 421 Graeme Wells Gateshead 31225 9.10 9.53 11.31       13.41 15.01 5.51
B 430 Graham Townsend Ripon 2246 9.10 9.53 11.30       13.41 15.01 5.51
B 423 Jeffrey Barber Clifton CC 31227 9.15 9.53 11.24       13.18 14.29 5.14
B 434 Jim Crooks Filey 31233 9,25 9.53 11.19       13.12 14.15 4.50
B 372 Karen Blackburn Rookhope 1598 9.30 10.02 12.07       14.13 15.43 6.13
B 424 Lee Rawson Doncaster 31228 9.15 10.02 11.43       13.52 15.03 5.48
B 422 Lee Robinson Gateshead 31226 9.10 9.53 11.31       13.41 15.01 5.51
B 431 Mark Standbridge Crook 31230 9.30 10.02 11.37       13.39 14.51 5.21
B 438 Martin Berry   2180 9.20 10.02 11.56       13.50 14.51 5.31
B 325 Mary Carrick Hull 918 9.30 10.21 12.11       14.15 15.50 6.20
B 432 Mick Duston Scarborough 31231 9.25 9.53 11.19       13.12 14.14 4.39
B 339 Neil Lewis Northallerton 31208 9.30 10.02 11.37       13.39 14.50 5.20
B 442 Richard Beamer Cottingham 2173 9.35 10.28 12.09       14.15 15.52 6.27
B 439 Rita Berry   Ass 9.20 10.02 11.56       13.50 14.51 5.31
B 381 Rory Wells Linton on Ouse 31010 9.05 9.58 11.35       13.42 14.45 5.43
B 413 Stephen Bone Leeds 31219 9.05 9.53 11.29       13.18 14.12 5.07
B 412 Stephen Leighton Pudsey 31218 9.05 9.53 11.29       13.18 14.29 5.24
B 196 Steve Kendall Scarborough 31022 9.25 9.53 11.20       13.12 14.15 4.50
B 425 Steve Stead Doncaster 31229 9.15 10.02 11.43       13.52 15.03 5.48
                           
C 441 Chris Bale Harrogate 30975 9.35 10.30         10.55 12.05 2.30
C 386 David Paley Leeds 1816 9.35 10.34         11.17 12.49 3.14
C 436 Gill Crane York Ass 9.25 10.09         10.49 12.04 2.39
C 387 Isaac Paley Leeds Ass 9.35 10.34         11.17 12.49 3.14
C 435 Paul Crane York Full 9.25 10.09         10.49 12.04 2.39
C 437 Seb Crane York Full 9.25 10.09         10.49 12.04 2.39

 

 


To contact us click here to send an e-mail.
Copyright © 2006 NYMBO.org.uk. All Rights Reserved
Website design by AlpSun.com