NewtondaleSun 12/07/2009 16:09
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                                    Club     Pts     Time  Pty  Score 



M21 Men 17-39  120:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Full     505  1:54:09         505 
    2 Nick Harmer                             Full     495  2:00:29   -1    494 
    3 Rik Thompson                            Full     475  1:56:34         475 
    4 Danny Chan                              Assoc    385  2:05:06   -7    378 
    5 Paul Booth / Robert Booth               Assoc    255  1:54:47         255 



W21 Women 17-3 120:00 min  30 C  525 Pts   

    1 Helen Smith                             Full     290  1:57:02         290 
    2 Jenny Sutton                            Assoc    255  1:58:58         255 



M40 Vet Men 40 120:00 min  30 C  525 Pts   

    1 Andy Conn                               Full     505  2:00:09   -1    504 
    2 Wayne Nicholson                         Full     465  2:07:29  -11    454 
    3 Conrad Ellison                          Assoc    455  2:07:24  -11    444 
    4 Andy Massey                             Full     425  2:00:51   -1    424 
    5 Simon Coiley                            Full     410  2:03:55   -4    406 
    6 Dave Goodwin                            Full     295  2:06:27   -9    286 
    7 Neil Lewis                              Assoc    265  2:01:27   -2    263 
    
W40 Vet Women  120:00 min  30 C  525 Pts   

    1 Mandy Faint                             Full     470  2:01:57   -2    468 
    2 Karen Clark                             Full     355  2:01:23   -2    353 
    3 Jill Furphy                             Assoc    300  1:54:36         300 
    4 Helen Bagley                            Assoc    235  1:40:59         235 

M50 SuperVetMen 120:00 min  30 C  525 Pts   

    1 Dave Evans                              Full     470  2:01:46   -2    468 
    2 John Rawden                             Full     470  2:04:10   -5    465 
    3 Steve Willis                            Full     455  2:07:25  -11    444 
    4 Julian Coulthard                        Full     450  2:09:12  -15    435 
    5 Steve Foster/Geoff Moorhouse            Full     425  1:59:20         425 
    6 Michael Naylor                          Assoc    410  2:00:58   -1    409 
    7 Steven Wood                             Full     395  1:55:17         395 
    8 Neil Hymer                              Full     395  1:58:12         395 
    9 Christopher Wright                      Full     390  2:03:12   -4    386 
   10 John Butler                             Full     380  1:55:21         380 
   11 John Dixon                              Full     390  2:08:01  -13    377 
   12 Stephen Langron                         Assoc    390  2:09:04  -15    375 
   13 David Lloyd                             Full     435  2:16:25  -60    375 
   14 Adrian Baskerville                      Full     375  2:03:43   -4    371 
   15 Jens Strain                             Full     355  1:55:55         355 
   16 John Lockwood                           Full     345  1:58:45         345 
   17 John Herring                            Full     340  1:55:22         340 
   18 Graham Weaver                           Assoc    340  1:56:28         340 
   19 Stephen Roberts                         Full     325  1:58:48         325 
   20 John Stenton                            Ind      305  1:52:54         305 
   21 William Wilson                          Assoc    350  2:15:27  -50    300 

W50 Women 50+  120:00 min  30 C  525 Pts   

    1 Karen Clark                             Full     355  2:01:23   -2    353

M60 Men 60+  ( 120:00 min  30 C  525 Pts   

    1 David Day                               Full     420  2:05:54   -7    413 
    2 John Tiffany                            Full     360  2:02:12   -3    357 
    3 David Horn                              Assoc    330  2:02:57   -3    327 
    4 Bob Macdonald                           Full     250  1:58:05         250 



W60 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Blackburn                         Full     370  2:03:49   -4    366 



Generation  (5 120:00 min  30 C  525 Pts   

    1 Richard Martin / James Martin           Full     380  1:59:50         380 
    2 Zachary Field / Dean Field              Assoc    380  2:07:43  -11    369 
    3 Angus Wells / Rory Wells                Full     340  2:01:01   -2    338 
    4 David Paley / Isaac Paley               Full     205  1:35:27         205 
	  5 Allan/Louie Horsley                     Full     140  1:58:28         140 
    6 Jan Tierney / Jack Tierney              Assoc    130  1:21:44         130

X21 Mixed 34-7 120:00 min  30 C  525 Pts   

    1 Cathy Bauwens / Kurt Bauwens            Assoc    235  1:57:29         235 



X40 Mixed 80-9 120:00 min  30 C  525 Pts   

    1 Lorraine Naylor / Tim Watts             Assoc    280  1:52:11         280 



Y18 Youth 15-1 120:00 min  30 C  525 Pts   

    1 Samuel Wilson                           Assoc    320  1:53:46         320 
    2 Jake Field                              Assoc    235  2:08:13  -13    222 
    3 Issac Paley                             Day      205  1:35:29         205 



Non Comp  (1)  120:00 min  30 C  525 Pts   

    1 Simon Furphy/ Jamie Ellison             Day      275  1:44:41         275