Polaris Saturday Day1Sun 01/07/2007 20:41
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                                    Club     Pts     Time  Pty  Score 



L  (11)        420:00 min  30 C  1050 Pts  

    1 Iwona Szmyd                             .        770  6:47:23         770 
    2 Anne Plant                              .        740  7:06:01   -7    733 
    3 Liz Tier                                .        690  6:45:32         690 
    4 Clare de Faye                           .        610  6:40:59         610 
    5 Sarah Waite / Rebecca Weston            .        540  6:25:04         540 
    6 Lynn Scott                              .        510  6:38:33         510 
    7 Kate Jones / Jennifer Fearn             .        480  6:59:48         480 
    8 Ruth Heatley                            .        460  6:28:31         460 
    9 Lisa Smailes / Christine Lowry          .        460  6:35:07         460 
   10 Eve Blanshard                           .        460  6:55:59         460 
   11 Mary Carrick                            .        420  6:58:45         420 



M  (88)        420:00 min  30 C  1050 Pts  

    1 Neil Atkinson / Bryan Singleton         .        970  7:01:03   -2    968 
    2 Rik Thompson                            .        750  6:54:18         750 
    3 Timothy Bull                            .        710  6:47:30         710 
    4 Paul Whittaker / Karl Crawford          .        740  7:19:14  -30    710 
    5 Will Parsons / Rob Cundy                .        670  6:54:19         670 
    6 Jan Islei                               .        670  6:58:15         670 
    7 Jack Haughton                           .        660  6:48:06         660 
    8 Ed Procter / Ross Parker                .        750  7:30:29  -90    660 
    9 Richard Murray / Graeme Barker          .        680  7:16:00  -22    658 
   10 Graeme Berry / Chris Reagan             .        640  7:04:13   -5    635 
   11 Jerry Ibberson / Gareth Riley           .        620  6:31:44         620 
   12 Mark Jones / Alex McCristal             .        610  6:26:21         610 
   13 Luke Woodcock / Paul Robinson           .        610  6:43:40         610 
   14 Keith Morey / Sam Hunt                  .        610  6:58:04         610 
   15 Jeremy Gamble                           .        610  7:03:17   -4    606 
   16 Glen Williams / Mike Christie           .        610  7:07:04   -8    602 
   17 Andy Stevenson                          .        610  7:07:53   -8    602 
   18 Alex Boakes                             .        600  6:59:35         600 
   19 Andrew Hull / Gary Hull                 .        600  7:06:25   -7    593 
   20 Stephen Rudd / James Lepage             .        590  6:51:05         590 
   21 Jon Steed / Jon Acornley                .        590  6:54:42         590 
   22 Richard Gunn / Nick Elliott             .        580  7:06:00   -6    574 
   23 Michael Babbitt                         .        610  7:22:24  -45    565 
   24 Simon Cash / Peter Booth                .        560  7:00:24   -1    559 
   25 Bobby Furby / David Brooker             .        550  6:42:03         550 
   26 Chris Gore / David Peet                 .        540  6:18:48         540 
   27 Paul Fox / Andrew Marsden               .        540  6:51:22         540 
   28 Mark Lowe                               .        550  7:13:48  -18    532 
   29 Steve Manser                            .        530  6:24:47         530 
   30 Kevin Gadsby / Martin Gadsby            .        530  6:49:55         530 
   31 Shaun Haigh / Gary Haigh                .        520  6:09:36         520 
   32 Steve Thornelow / Duncan Beedall        .        510  6:34:33         510 
   33 George Dickinson / Michael Stoker       .        510  6:44:50         510 
   34 Richard Hawkins / Neil Bennett          .        500  6:11:51         500 
   35 Dave Charlton / Neal Cornish            .        500  6:18:04         500 
   36 Darren Ryden / Jaclyn Smith             .        500  6:18:45         500 
   37 Jim Merrick / Gordon Thomson            .        500  6:50:03         500 
   38 David Pearce / Jason Whiffin            .        500  6:52:45         500 
   39 Richard Watkinson / Duncan Pattison     .        500  7:06:58   -7    493 
   40 Andrew West / Tim Rust                  .        490  5:22:03         490 
   41 Alastair Fearn                          .        490  6:36:54         490 
   42 Gareth Maxwell                          .        490  6:37:02         490 
   43 Michael Fernyhough                      .        490  6:38:33         490 
   44 Jayson Shaw                             .        490  6:38:47         490 
   45 Peter Boddy / Richard Reeve             .        490  6:59:04         490 
   46 Mark Fogerty / Simon Fogerty            .        490  7:02:26   -3    487 
   47 Matt Telfer                             .        550  7:27:14  -70    480 
   48 Jon Robinson / Tim Ferguson             .        460  6:32:43         460 
   49 Alex Hammersley / Ian Dick              .        550  7:30:06  -90    460 
   50 Mark Crouch / Ronan Leydon              .        460  7:11:21  -14    446 
   51 Peter Hall / Stephen Chaffin            .        440  5:44:46         440 
   52 Craig Crosby / Jon Coeshall             .        440  6:29:06         440 
   53 Robert Greensmith / Wayne Speight       .        440  6:36:20         440 
   54 Dean Batty / Andrew Besant-Roberts      .        440  7:01:16   -2    438 
   55 Peter Minto / Paul Thomas               .        430  6:44:22         430 
   56 Tim Prior / Tom Goldstein               .        420  6:28:21         420 
   57 Tom Lee / Jon Savage                    .        410  6:48:06         410 
   58 Lee Rudland / Sean Brown                .        410  6:49:34         410 
   59 Paul Rudland / Simon Jones              .        410  6:51:54         410 
   60 Gavin Brown / Richard Querelle          .        410  6:53:58         410 
   61 Stuart Sutherland                       .        400  6:18:23         400 
   62 Chris Pengelly / Nick Kay               .        400  6:18:49         400 
   63 Gregor Sutherland / Alasdair McKinley   .        400  6:18:57         400 
   64 Brent Mullis / Matthew Fletcher         .        400  6:19:42         400 
   65 Corin Fletcher / Ed Crane               .        400  6:20:23         400 
   66 Tim Hersey / Dan Kirk                   .        390  6:19:49         390 
   67 Paul Jaquin / Paul Smith                .        390  6:35:27         390 
   68 Dale Ruddy / Dave Benson                .        390  6:43:44         390 
   69 Adrian Stewart / Christian Wilson       .        380  6:40:12         380 
   70 Adam Barnard / Dick Marriott            .        370  5:49:35         370 
   71 Craig Archer                            .        370  6:26:39         370 
   72 Christopher Shaw / Johan Faelling       .        380  7:11:37  -14    366 
   73 Jason Steeples                          .        350  6:16:36         350 
   74 Jason Tabour / Alex Tabour              .        350  6:16:48         350 
   75 James Welsh / Frederic Cesarion         .        350  6:31:07         350 
   76 Mark Anderson / Fraser Lewis            .        330  6:23:16         330 
   77 Jonathan Lightley / Neil Storey         .        330  6:38:35         330 
   78 Martin Lord / Christophe Simonet        .        380  7:25:50  -60    320 
   79 David Welch / Mark Armstrong            .        280  5:40:00         280 
   80 Damien Coll / Damien Coll               .        260  5:49:42         260 
   81 Chris Kemp / Shaun Cunningham           .        250  6:09:09         250 
   82 Jason Wrigley                           .        250  6:09:23         250 
   83 Ian Banks / Adam Hemsley                .        250  6:41:03         250 
   84 Colin Yates / Michael Yates             .        240  4:54:05         240 
   85 Chas Raistrick / Matthew Jeffreys       .        240  6:16:16         240 
   86 Paul Smith / Colin Smith                .        220  5:53:59         220 
   87 John White / David Cooper               .        220  5:54:54         220 
   88 Tony Brown / Keith Harrington           .        210  4:53:10         210 



MV  (38)       420:00 min  30 C  1050 Pts  

    1 Steve Large                             .        890  7:16:04  -24    866 
    2 James Hunt                              .        930  7:27:11  -70    860 
    3 Ian Cartwright                          .        790  7:07:51   -8    782 
    4 Chris Porter                            .        750  6:49:48         750 
    5 Kevin Harrington                        .        750  7:05:31   -6    744 
    6 Paul Philipson                          .        740  7:09:52  -10    730 
    7 Paul Kenney / Julian Howe               .        720  7:05:11   -6    714 
    8 Brian Clough                            .        730  7:20:31  -35    695 
    9 Andy B. Tuck                            .        740  7:22:26  -45    695 
   10 David McMillan                          .        690  6:58:59         690 
   11 Martin Gibson                           .        690  7:01:11   -2    688 
   12 Mark Bradshaw / Alex Pryor              .        670  7:01:58   -2    668 
   13 Toby Hellman                            .        660  6:54:36         660 
   14 Ray Ziel / Jason Ziel                   .        660  7:00:35   -1    659 
   15 Alan Storrow / Chris Thacker            .        650  7:00:48   -1    649 
   16 Roger Gore / Keith Peet                 .        600  6:56:12         600 
   17 Tony Lund                               .        590  6:11:47         590 
   18 Martin Hickman                          .        590  6:58:30         590 
   19 Kevin Dobson / Andrew Bilous            .        590  6:58:36         590 
   20 Stephen Day                             .        610  7:16:07  -24    586 
   21 Chuck Taylor / Jim Marley               .        530  7:04:25   -5    525 
   22 David Greaves / David Wright            .        520  6:51:53         520 
   23 Sam Campbell                            .        520  6:51:57         520 
   24 Bruce Barnes                            .        510  7:00:32   -1    509 
   25 Sean Ruane / Richard Thompson           .        490  6:36:39         490 
   26 Paul A Dee / Duncan M. Greene           .        490  6:43:39         490 
   27 Martin Foote / Mark Dobson              .        490  6:48:50         490 
   28 Paul Kevin Allan                        .        470  5:38:37         470 
   29 Ken Rollings / Stephen Turner           .        460  6:23:59         460 
   30 Dave Gregory / Nathen Gale              .        460  6:44:03         460 
   31 Dougal Thomson / Richard Carrington     .        440  6:42:01         440 
   32 Jeff Farr                               .        440  6:57:06         440 
   33 Alleyne Parry / Steven Bailey           .        380  6:22:48         380 
   34 Andy Tuck                               .        380  6:26:32         380 
   35 Ian Robson / David Church               .        370  5:44:28         370 
   36 Robert Raikes / Garry Howard            .        370  6:45:39         370 
   37 Martin Mcspadden / Howard Davies        .        280  6:07:03         280 

      Michael Shooter / Noel Tinker           .        340                  dnf 



MSV  (16)      420:00 min  30 C  1050 Pts  

    1 Henry Syska                             .        860  7:09:16  -10    850 
    2 Kevin Douglas / Dave Williams           .        850  7:08:22   -9    841 
    3 Roger de Faye                           .        830  7:08:50   -9    821 
    4 Adrian Baskerville                      .        710  6:50:23         710 
    5 Nigel Robinson                          .        700  7:02:17   -3    697 
    6 John Pointon                            .        690  6:37:13         690 
    7 John Skelton                            .        690  6:53:52         690 
    8 Doug Wibberley                          .        690  6:58:09         690 
    9 John Wilkinson                          .        660  6:48:29         660 
   10 Roger Tyler                             .        640  7:05:27   -6    634 
   11 Johan Santer / Stephen Wooding          .        570  7:19:10  -30    540 
   12 Steve Von Bertele / Peter Collinge      .        480  6:54:37         480 
   13 Brian White / Ian Macaulay              .        460  6:14:00         460 
   14 Mick Smith                              .        440  6:58:44         440 
   15 Phil Ward                               .        410  6:47:40         410 
   16 Brian Simpson                           .        390  6:45:35         390 



MixV  (12)     420:00 min  30 C  1050 Pts  

    1 Dennis Jaques / Sheila Pearce           .        650  7:02:02   -3    647 
    2 Julie Cowley / Graham Eric Cowley       .        640  6:56:01         640 
    3 Wendy Jones / Ian MacNab                .        780  7:36:33 -150    630 
    4 Alasdair Donn / Adrienne Sidford        .        570  6:40:09         570 
    5 Michael Connor / Barbara Hickson        .        540  6:58:26         540 
    6 Rick Snell / Helen Snell                .        510  6:53:44         510 
    7 Catherine Weetman / Mark Jones          .        500  6:30:32         500 
    8 Peter Bennewith / Helen Bennewith       .        460  6:45:43         460 
    9 Stu Spence / Deb Spence                 .        450  6:31:06         450 
   10 Phillip Blenkinsopp / Nicola Blenkinsop .        440  6:21:11         440 
   11 David Morris / Jacolyn Wales            .        420  6:41:27         420 
   12 David Sedgley / Kathy Walker            .        380  6:18:22         380 



P/O  (6)       420:00 min  30 C  1050 Pts  

    1 Adam Haynes / William Haynes            .        860  7:08:12   -9    851 
    2 Stephen Martin / Tim Martin             .        660  7:07:19   -8    652 
    3 Mike Betterton / Steve Betterton        .        590  7:01:38   -2    588 
    4 Tim Woodcock / Harry Woodcock           .        480  6:47:00         480 
    5 Richard Bartlett / David Bartlett       .        510  7:19:01  -30    480 
    6 John Edwards / Mark Edwards             .        460  6:35:12         460 



Mix  (17)      420:00 min  30 C  1050 Pts  

    1 Alli Northcott / Anthony Emmet          .        860  6:56:57         860 
    2 Piers Constable / Sue Smith             .        680  6:44:11         680 
    3 Emily Brooks / Keith Byrne              .        670  6:52:29         670 
    4 Dan Unsworth / Elaine Unsworth          .        640  6:47:58         640 
    5 Neil Sanderson / Elizabeth Sanderson    .        580  6:48:44         580 
    6 Nick Towers / Naomi Towers              .        520  6:17:55         520 
    7 Eleanor Stafford / Chris Johnson        .        500  6:44:08         500 
    8 Rosemary Byde / Robert Weetman          .        490  7:10:16  -12    478 
    9 Michal Paliculin / Martina Maslanova    .        470  6:25:48         470 
   10 Martin Beasley / Sharon Beasley         .        470  6:38:04         470 
   11 Martin Stanford / Zoe Laird             .        470  6:47:21         470 
   12 Joanne Henderson / Christopher Wood     .        450  6:46:50         450 
   13 Tim Price / Helen Flynn                 .        440  6:28:42         440 
   14 Simon Oxley / Laraine Oxley             .        440  6:29:38         440 
   15 John Appleyard / Lisa Schebler          .        300  6:47:23         300 
   16 Bryan Websdale / Rachel Websdale        .         80  6:27:59          80 

      Rachel Turner / Jonathan Turner         .        120                  dnf 



U21  (3)       420:00 min  30 C  1050 Pts  

    1 Andrew Douela                           .        830  6:57:39         830 
    2 William Pope / Paul Nickson             .        520  6:28:13         520 
    3 Stephen Archer / Jeremy Snaith          .        400  6:50:22         400