Polaris Sunday Day2Mon 02/07/2007 08:33
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                                    Club     Pts     Time  Pty  Score 



L  (11)        300:00 min  30 C  1050 Pts  

    1 Iwona Szmyd                             .        720  4:58:07         720 
    2 Anne Plant                              .        670  5:04:59   -5    665 
    3 Liz Tier                                .        650  5:00:46   -1    649 
    4 Sarah Waite / Rebecca Weston            .        530  4:34:47         530 
    5 Clare de Faye                           .        480  4:52:03         480 
    6 Kate Jones / Jennifer Fearn             .        470  4:56:01         470 
    7 Mary Carrick                            .        400  4:45:02         400 
    8 Lisa Smailes / Christine Lowry          .        370  4:35:29         370 
    9 Ruth Heatley                            .        370  4:35:33         370 
   10 Lynn Scott                              .        360  4:45:27         360 
   11 Eve Blanshard                           .        340  4:40:31         340 



M  (78)        300:00 min  30 C  1050 Pts  

    1 Neil Atkinson / Bryan Singleton         .        770  4:52:53         770 
    2 Gavin Brown / Richard Querelle          .        630  4:55:55         630 
    3 Andy Stevenson                          .        630  5:03:31   -4    626 
    4 Rik Thompson                            .        620  5:05:52   -6    614 
    5 Michael Babbitt                         .        610  4:57:49         610 
    6 Paul Fox / Andrew Marsden               .        620  5:10:50  -12    608 
    7 Jan Islei                               .        600  4:52:50         600 
    8 Chris Gore / David Peet                 .        600  4:55:22         600 
    9 Keith Morey / Sam Hunt                  .        600  4:57:12         600 
   10 Will Parsons / Rob Cundy                .        580  4:59:38         580 
   11 Jon Steed / Jon Acornley                .        570  4:45:47         570 
   12 Richard Murray / Graeme Barker          .        570  5:06:58   -7    563 
   13 Paul Whittaker / Karl Crawford          .        560  4:59:44         560 
   14 David Pearce / Jason Whiffin            .        550  4:30:21         550 
   15 Steve Manser                            .        550  4:38:33         550 
   16 Andrew Hull / Gary Hull                 .        550  5:01:52   -2    548 
   17 Jack Haughton                           .        530  4:45:26         530 
   18 Jason Steeples                          .        520  4:53:46         520 
   19 Jason Tabour                            .        520  4:53:49         520 
   20 Mark Jones / Alex McCristal             .        510  4:59:35         510 
   21 Shaun Haigh / Gary Haigh                .        500  4:39:10         500 
   22 Alex Boakes                             .        500  4:54:21         500 
   23 Mark Crouch / Ronan Leydon              .        500  5:04:50   -5    495 
   24 Simon Cash / Peter Booth                .        470  4:48:33         470 
   25 Luke Woodcock / Paul Robinson           .        470  4:59:55         470 
   26 Andrew West / Tim Rust                  .        460  4:15:08         460 
   27 James Welsh / Frederic Cesarion         .        480  5:17:41  -26    454 
   28 Glen Williams / Mike Christie           .        450  4:59:16         450 
   29 Steve Thornelow / Duncan Beedall        .        430  4:42:31         430 
   30 Craig Crosby / Jon Coeshall             .        430  4:52:21         430 
   31 Christopher Shaw / Johan Faelling       .        430  4:52:33         430 
   32 Stephen Rudd / James Lepage             .        430  4:55:15         430 
   33 Martin Lord / Christophe Simonet        .        430  4:56:59         430 
   34 Timothy Bull                            .        420  4:07:52         420 
   35 Jonathan Lightley / Neil Storey         .        420  4:26:27         420 
   36 Paul Jaquin / Paul Smith                .        420  4:44:47         420 
   37 Alastair Fearn                          .        420  5:00:34   -1    419 
   38 Gareth Maxwell                          .        420  5:02:43   -3    417 
   39 Peter Boddy / Richard Reeve             .        420  5:06:22   -7    413 
   40 Adrian Stewart / Christian Wilson       .        410  4:43:27         410 
   41 George Dickinson / Michael Stoker       .        410  4:47:20         410 
   42 Graeme Berry / Chris Reagan             .        420  5:10:28  -12    408 
   43 Jon Robinson / Tim Ferguson             .        400  4:52:46         400 
   44 Tim Prior / Tom Goldstein               .        400  4:55:20         400 
   45 Dean Batty / Andrew Besant-Roberts      .        410  5:12:56  -16    394 
   46 Robert Greensmith / Wayne Speight       .        390  4:41:41         390 
   47 Ian Banks / Adam Hemsley                .        390  4:46:15         390 
   48 Jerry Ibberson / Gareth Riley           .        390  4:47:03         390 
   49 Mark Lowe                               .        390  4:54:10         390 
   50 Alex Hammersley / Ian Dick              .        390  4:54:26         390 
   51 Chris Kemp / Shaun Cunningham           .        380  4:38:38         380 
   52 Richard Gunn / Nick Elliott             .        380  4:41:34         380 
   53 Mark Fogerty / Simon Fogerty            .        380  4:46:18         380 
   54 Jim Merrick / Gordon Thomson            .        380  4:51:01         380 
   55 Jeremy Gamble                           .        380  4:54:13         380 
   56 Dave Charlton / Neal Cornish            .        380  5:03:55   -4    376 
   57 Adam Barnard / Dick Marriott            .        370  4:50:28         370 
   58 Michael Fernyhough                      .        370  4:50:42         370 
   59 Tom Lee / Jon Savage                    .        360  4:35:57         360 
   60 Damien Coll / Damien Coll               .        360  4:44:11         360 
   61 Chas Raistrick / Matthew Jeffreys       .        360  4:44:55         360 
   62 Kevin Gadsby / Martin Gadsby            .        340  4:28:48         340 
   63 Peter Hall / Stephen Chaffin            .        320  4:34:49         320 
   64 Richard Watkinson / Duncan Pattison     .        320  4:53:40         320 
   65 Craig Archer                            .        300  3:47:42         300 
   66 Brent Mullis / Matthew Fletcher         .        300  4:08:43         300 
   67 Corin Fletcher / Ed Crane               .        300  4:15:01         300 
   68 Dale Ruddy / Dave Benson                .        290  4:29:03         290 
   69 David Welch / Mark Armstrong            .        280  4:39:49         280 
   70 Colin Yates / Michael Yates             .        270  4:42:28         270 
   71 Peter Minto / Paul Thomas               .        260  4:48:34         260 
   72 Chris Pengelly / Nick Kay               .        200  3:12:30         200 
   73 John White                              .        180  3:17:54         180 
   74 Paul Smith / Colin Smith                .        180  3:18:04         180 
   75 Paul Rudland / Simon Jones              .        110  3:06:18         110 
   76 Lee Rudland / Sean Brown                .         70  3:03:45          70 
   77 Tim Hersey / Dan Kirk                   .         10    41:08          10 
   78 David Cooper                            .          0    55:52           0 



MV  (32)       300:00 min  30 C  1050 Pts  

    1 Steve Large                             .        720  5:03:46   -4    716 
    2 Ian Cartwright                          .        720  5:06:54   -7    713 
    3 Paul Philipson                          .        710  4:52:26         710 
    4 Brian Clough                            .        690  4:54:01         690 
    5 Andy B. Tuck                            .        690  5:03:16   -4    686 
    6 Kevin Harrington                        .        690  5:05:09   -6    684 
    7 James Hunt                              .        700  5:16:49  -24    676 
    8 Martin Gibson                           .        660  4:57:53         660 
    9 Stephen Day                             .        630  5:03:45   -4    626 
   10 David McMillan                          .        610  5:05:31   -6    604 
   11 Mark Bradshaw / Alex Pryor              .        610  5:07:45   -8    602 
   12 Tony Lund                               .        570  4:47:45         570 
   13 Alan Storrow / Chris Thacker            .        550  4:57:39         550 
   14 Paul Kenney / Julian Howe               .        530  4:58:48         530 
   15 Chris Porter                            .        520  4:54:22         520 
   16 Ray Ziel / Jason Ziel                   .        510  4:53:50         510 
   17 Bruce Barnes                            .        480  4:52:11         480 
   18 Jeff Farr                               .        460  5:00:52   -1    459 
   19 Paul Kevin Allan                        .        450  4:58:16         450 
   20 Ken Rollings / Stephen Turner           .        430  4:25:40         430 
   21 Toby Hellman                            .        410  4:36:39         410 
   22 Sam Campbell                            .        380  4:58:52         380 
   23 David Greaves / David Wright            .        380  4:59:53         380 
   24 Martin Foote / Mark Dobson              .        370  5:07:37   -8    362 
   25 Robert Raikes / Garry Howard            .        330  4:53:34         330 
   26 Chuck Taylor / Jim Marley               .        320  4:52:46         320 
   27 Dave Gregory / Nathen Gale              .        320  4:53:50         320 
   28 Roger Gore / Keith Peet                 .        310  4:47:40         310 
   29 Paul A Dee / Duncan M. Greene           .        290  3:49:07         290 
   30 Sean Ruane / Richard Thompson           .        290  4:26:46         290 
   31 Andy Tuck                               .        250  4:06:10         250 
   32 Alleyne Parry / Steven Bailey           .        250  4:06:25         250 



MSV  (15)      300:00 min  30 C  1050 Pts  

    1 Kevin Douglas / Dave Williams           .        730  5:08:07   -9    721 
    2 Henry Syska                             .        730  5:10:19  -12    718 
    3 John Skelton                            .        670  5:03:40   -4    666 
    4 Roger de Faye                           .        650  5:02:01   -3    647 
    5 Roger Tyler                             .        570  5:04:49   -5    565 
    6 Adrian Baskerville                      .        520  4:55:51         520 
    7 Nigel Robinson                          .        500  4:52:23         500 
    8 Mick Smith                              .        470  5:09:28  -10    460 
    9 John Pointon                            .        420  4:44:48         420 
   10 Doug Wibberley                          .        410  4:36:09         410 
   11 Brian White / Ian Macaulay              .        390  4:29:29         390 
   12 Steve Von Bertele / Peter Collinge      .        360  4:48:13         360 
   13 John Wilkinson                          .        350  4:49:13         350 
   14 Phil Ward                               .        330  4:31:32         330 
   15 Johan Santer / Stephen Wooding          .        380  5:23:29  -50    330 



MixV  (12)     300:00 min  30 C  1050 Pts  

    1 Alasdair Donn / Adrienne Sidford        .        660  5:09:25  -10    650 
    2 Julie Cowley / Graham Eric Cowley       .        640  4:54:38         640 
    3 Wendy Jones / Ian MacNab                .        620  4:48:24         620 
    4 Dennis Jaques / Sheila Pearce           .        590  4:54:13         590 
    5 Stu Spence / Deb Spence                 .        420  4:53:51         420 
    6 Catherine Weetman / Mark Jones          .        380  4:37:07         380 
    7 Peter Bennewith / Helen Bennewith       .        380  4:51:57         380 
    8 David Morris / Jacolyn Wales            .        380  5:15:13  -22    358 
    9 Michael Connor / Barbara Hickson        .        340  4:39:39         340 
   10 Phillip Blenkinsopp / Nicola Blenkinsop .        350  5:11:56  -14    336 
   11 Rick Snell / Helen Snell                .        320  3:13:02         320 
   12 David Sedgley / Kathy Walker            .        290  4:38:20         290 



P/O  (6)       300:00 min  30 C  1050 Pts  

    1 Adam Haynes / William Haynes            .        700  4:57:53         700 
    2 Stephen Martin / Tim Martin             .        630  5:06:26   -7    623 
    3 Tim Woodcock / Harry Woodcock           .        550  4:49:52         550 
    4 Mike Betterton / Steve Betterton        .        540  4:56:00         540 
    5 John Edwards / Mark Edwards             .        480  4:42:59         480 
    6 Richard Bartlett / David Bartlett       .        380  4:48:29         380 



Mix  (17)      300:00 min  30 C  1050 Pts  

    1 Alli Northcott / Anthony Emmet          .        760  4:59:04         760 
    2 Piers Constable / Sue Smith             .        690  5:11:50  -14    676 
    3 Emily Brooks / Keith Byrne              .        630  5:06:34   -7    623 
    4 Dan Unsworth / Elaine Unsworth          .        600  4:59:04         600 
    5 Darren Ryden / Jaclyn Smith             .        550  4:45:37         550 
    6 Eleanor Stafford / Chris Johnson        .        500  4:50:57         500 
    7 Rosemary Byde / Robert Weetman          .        430  5:08:48   -9    421 
    8 Joanne Henderson / Christopher Wood     .        420  4:55:26         420 
    9 Neil Sanderson / Elizabeth Sanderson    .        410  5:12:35  -16    394 
   10 Michal Paliculin / Martina Maslanova    .        380  4:35:36         380 
   11 Martin Beasley / Sharon Beasley         .        380  4:46:51         380 
   12 Nick Towers / Naomi Towers              .        370  4:21:27         370 
   13 Tim Price / Helen Flynn                 .        320  4:30:31         320 
   14 Simon Oxley / Laraine Oxley             .        280  4:43:47         280 
   15 John Appleyard / Lisa Schebler          .        220  4:20:53         220 
   16 Martin Stanford / Zoe Laird             .        220  5:04:05   -5    215 
   17 Bryan Websdale / Rachel Websdale        .         30  2:53:10          30 



U21  (3)       300:00 min  30 C  1050 Pts  

    1 Andrew Douela                           .        870  5:32:48 -110    760 
    2 William Pope / Paul Nickson             .        530  4:49:33         530 
    3 Stephen Archer / Jeremy Snaith          .        300  3:52:01         300