Pl Name Club Pts Time Pty Score
Men 17-39 (18 120:00 min 30 C 525 Pts
1 Nick Harmer Assoc 375 2:05:31 -7 368
2 Rob Tattershall TCA 310 2:00:38 -1 309
3 Richard Harrison TCA 315 2:06:45 -9 306
4 Rik Thompson TCA 290 2:00:53 -1 289
5 Tim Clarke TCA 280 2:02:13 -3 277
6 Steve Turland Assoc 255 1:57:56 255
7 Mike McGough / Patrick Gorde TCA 305 2:15:08 -50 255
8 Dave Cook TCA 250 2:03:27 -4 246
9 Andrew Berry TCA 280 2:17:29 -70 210
10 Danny Chan Assoc 200 2:00:03 -1 199
11 Karl Richards TCA 200 2:00:56 -1 199
12 Allan Horsley Assoc 195 2:01:05 -2 193
13 Graham Barnes / Peter Burrows TCA 185 1:59:52 185
14 Richard Ginn TCA 170 1:56:01 170
15 Steve Wilson TCA 240 2:18:54 -80 160
16 Dave Robertson TCA 175 2:11:34 -25 150
17 Jonathan Skidmore TCA 225 2:22:25 -135 90
18 Tom Lancaster / James Waddington TCA 120 2:31:57 -120 0
Women 17-39 ( 120:00 min 30 C 525 Pts
1 Jesse Roberts TCA 260 2:02:20 -3 257
2 Francesca Pert Assoc 195 2:03:33 -4 191
3 Ruth Russell Assoc 175 1:54:59 175
4 Helen Smith TCA 130 1:58:54 130
5 Diane Jobson TCA 225 2:22:19 -135 90
6 Heather Munro TCA 215 2:25:24 -180 35
Vet Men 40-49 120:00 min 30 C 525 Pts
1 Michael Naylor TCA 285 2:05:48 -7 278
2 Richard Martin TCA 275 1:58:36 275
3 Andy Stanforth TCA 275 2:01:47 -2 273
4 Simon Coiley TCA 255 2:01:12 -2 253
5 Andy Parsons TCA 255 2:04:56 -5 250
6 Angus Wells Assoc 245 2:01:23 -2 243
7 Wayne Nicholson Assoc 280 2:14:55 -40 240
8 Steve Quinn TCA 230 1:59:55 230
9 Martin Dagger TCA 290 2:16:51 -60 230
10 Tim Williams TCA 225 2:04:57 -5 220
11 Andrew McRoyal Assoc 225 2:06:05 -9 216
12 Dickie Jones TCA 360 2:23:17 -150 210
13 Simon Horlock TCA 310 2:20:39 -105 205
14 Tim Adams TCA 195 1:54:12 195
15 Gordon Seeley TCA 240 2:18:57 -80 160
16 Simon Robinson TCA 155 1:57:30 155
17 Michael Brough TCA 130 1:58:38 130
18 Paul Crane TCA 225 2:27:01 -210 15
19 Dave Petty TCA 215 2:31:39 -215 0
20 Dave Buchan TCA 215 2:32:36 -215 0
21 Grahman Hull TCA 120 0
Vet Women 40-4 120:00 min 30 C 525 Pts
1 Mandy Faint TCA 275 2:14:01 -40 235
2 Andrea Foster TCA 215 1:57:35 215
3 Ruth Greenwood TCA 240 2:12:11 -30 210
4 Jill Furphy / Carol Johnson TCA 195 2:06:01 -9 186
5 Judith Harrison-Wright Assoc 160 1:53:22 160
6 Rita Berry Assoc 185 2:11:33 -25 160
7 Jane Robinson TCA 155 1:59:01 155
Super Vet Men 120:00 min 30 C 525 Pts
1 John Galway TCA 345 2:02:46 -3 342
2 Mike Barnard TCA 285 1:58:52 285
3 John Dixon TCA 280 2:04:43 -5 275
4 Dave-G Evans TCA 270 1:56:43 270
5 Geoff Moorhouse / Steve Foster TCA 270 2:00:05 -1 269
6 Steve Langron TCA 280 2:09:08 -15 265
7 Graham Townsend TCA 265 2:01:34 -2 263
8 Martin Berry TCA 245 2:03:47 -4 241
9 Steve Willis TCA 290 2:16:17 -60 230
10 Neil Hymer TCA 225 1:58:48 225
11 Adrian Baskerville TCA 235 2:09:22 -15 220
12 Tony Dallimore TCA 220 2:00:55 -1 219
13 Mike Smith TCA 180 1:57:23 180
14 Steve Wood TCA 250 2:18:50 -80 170
15 John Herring TCA 190 2:11:49 -25 165
16 Dave-P Evans TCA 215 2:15:43 -50 165
17 Dave Lloyd TCA 240 2:18:37 -80 160
18 Brian Crossley TCA 155 1:54:35 155
19 Richard Beamer 220 2:24:42 -165 55
Men 60+ (1) 120:00 min 30 C 525 Pts
1 Bob MacDonald TCA 185 2:26:38 -195 0
Generation (1 120:00 min 30 C 525 Pts
1 Graham Weaver / Andrew Weaver Assoc 205 2:03:26 -4 201
2 Mike Betterton / Steve Betterton TCA 190 2:02:29 -3 187
3 Paul Howe / Andrew Howe Assoc 175 1:49:14 175
4 Stuart Evans / Gareth Evans Assoc 175 2:04:42 -5 170
5 Steve Hampshire / Jake Hampshire TCA 225 2:16:07 -60 165
6 Linten Oxley / Kyle Oxley Assoc 160 2:04:48 -5 155
7 Mike Pickwell / Beth Pickwell TCA 150 2:01:55 -2 148
8 Ian Bardon / Alistair Bardon TCA 145 1:56:23 145
9 Paul Booth / Bobby Booth Assoc 130 1:45:15 130
10 Patrick Piggott / Oliver Piggot TCA 95 2:02:46 -3 92
11 Ian Hallett / Fiona Hallett Assoc 65 1:43:42 65
12 Vicki Howe / Katie Howe Assoc 65 1:50:24 65
Mixed Vet 80+ 120:00 min 30 C 525 Pts
1 David Day / Roz Bardon TCA 265 2:01:51 -2 263
2 Duncan Mellor / Trish Griffin TCA 260 2:04:26 -5 255
3 Ralph Defty / Christine Defty TCA 245 2:04:31 -5 240
Mixed 1M/1W (3 120:00 min 30 C 525 Pts
1 J Meeks / A Meeks TCA 280 2:08:15 -13 267
2 Steph Fountain / Richard Cleaver TCA 270 2:08:20 -13 257
3 Jonathan Hodd / Ruth Hodd Ind 135 1:53:57 135
4 Emma Moorhouse / Tim Moorhouse TCA 145 2:13:18 -35 110
Youth 12-16 ( 120:00 min 30 C 525 Pts
1 Tim Robinson TCA 110 1:55:28 110
2 Kate Robinson TCA 110 1:55:50 110
3 Bethany Anderson TCA 130 2:35:21 -130 0
Non Comp (any 120:00 min 30 C 525 Pts
1 Conrad Ellison + 2 TCA 175 2:04:46 -5 170
2 Charlie Faint TCA 10 49:51 10
3 Tina Elson TCA 10 58:01 10