SwaledaleSat 10/05/2008 19:23
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                                    Club     Pts     Time  Pty  Score 



M21 Men 17-39  300:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Full     400  5:10:18  -20    380 
    2 Nick Harmer                             Full     360  5:00:47   -1    359 
    3 Richard Harrison                        Full     355  4:54:25         355 
    4 Stuart Pitches                          Ind      335  5:04:15   -5    330 
    5 Steve Wilson                            Full     325  4:59:38         325 
    6 Alan Billington                         Ind      315  4:55:10         315 
    7 Bruce Hill / Gareth Townend             Assoc    270  4:56:37         270 
    8 Mark Ellwood / Tom Atkinson             Ind      250  4:31:08         250 
    9 Martin Edwards                          Assoc    250  4:43:11         250 
   10 Kelvin Parkin                           Full     245  4:45:25         245 
   11 Nick Lupton                             Assoc    245  4:51:27         245 
   12 Steve Crane                             Assoc    240  5:08:29  -13    227 
   13 Paul Bollam                             Full     195  4:34:03         195 
   14 Dave Robertson                          Assoc    165  4:14:36         165 
   15 Jason Evans                             Ind      130  4:08:41         130 
   16 Andrew Berry                            Full     120  2:22:45         120 



W21 Women 17-3 300:00 min  30 C  525 Pts   

    1 Emily Brooks                            Full     305  4:57:53         305 
    2 Teresa Billington                       Full     285  4:49:28         285 
    3 Stephanie Fountain / Gill Crane         Assoc    275  5:12:34  -30    245 



M40 Vet Men 40 300:00 min  30 C  525 Pts   

    1 Andy Conn                               Full     445  4:58:25         445 
    2 Mark Grange                             Full     305  5:02:06   -3    302 
    3 Angus Wells                             Full     290  4:48:25         290 
    4 Richard Martin                          Assoc    290  4:54:24         290 
    5 Andy Tuck                               Full     290  5:02:00   -2    288 
    6 Simon Coiley / Andrew Salter            Full     300  5:08:44  -13    287 
    7 Andy Parsons                            Full     280  4:49:45         280 
    8 Leon Franks                             Full     280  4:52:53         280 
    9 Simon Horlock                           Full     275  4:39:31         275 
   10 Paul Jackson                            Full     260  4:58:54         260 
   11 Michael Naylor                          Ind      255  4:46:15         255 
   12 Garry Spence                            Full     245  4:45:25         245 
   13 Keith Foster                            Full     235  4:41:15         235 
   14 Colin Prestwich                         Assoc    240  5:08:27  -13    227 
   15 Dave Bettridge                          Full     220  4:50:03         220 
   16 David Petty                             Full     195  4:47:34         195 
   17 Alan Horsley                            Assoc    165  4:14:10         165 
   18 Mick Clarke                             Assoc    145  3:27:44         145 
   19 Mark Hockney / Ian Oswald               Assoc    140  4:17:29         140 
   20 Paul Haydon / Simon Taylor              Assoc    140  4:19:10         140 
   21 Steve Quinn                             Assoc    115  3:12:42         115 
   22 Dave Buchan                             Full      90  3:19:15          90 



W40 Vet Women  300:00 min  30 C  525 Pts   

    1 Rosalind Bardon                         Full     220  4:30:13         220 
    2 Ruth Greenwood                                   235  5:17:23  -70    165 



M50SuperVetMen 300:00 min  30 C  525 Pts   

    1 John Dixon                              Full     360  5:01:21   -2    358 
    2 Henry Syska                             Full     330  5:02:13   -3    327 
    3 John Rawden                             Full     310  4:54:37         310 
    4 Steve Shaw                              Full     290  4:39:28         290 
    5 Graham Townsend                         Full     285  4:34:43         285 
    6 Kevin Dawes / Dave Sleath               Full     280  4:53:27         280 
    7 Dave Lloyd                              Full     275  4:49:37         275 
    8 Adrian Baskerville                      Full     265  4:50:54         265 
    9 Neil Hymer / Barry Watson               Full     255  4:53:32         255 
   10 Steve D.Wood                            Full     250  4:42:52         250 
   11 John Burkinshaw / Michael Poulter       Full     195  4:55:53         195 
   12 Martin Berry                            Full     175  3:38:17         175 
   13 Alistair Copeland / Tony Kingham        Assoc    170  4:55:21         170 



W50SuperVetWom 300:00 min  30 C  525 Pts   

    1 Anne Plant                              Full     285  4:58:05         285 
    2 Sue Williscroft                         Ind       95  3:54:57          95 



M60 Men 60+  ( 300:00 min  30 C  525 Pts   

    1 David Day                               Full     310  4:53:12         310 
    2 John Skelton                            Full     300  4:57:11         300 
    3 John Tiffany                            Full     255  4:53:01         255 
    4 Anthony Newton                          Full     220  4:57:01         220 
    5 Bob MacDonald                           Full     195  4:51:13         195 
    6 John Hartley                            Full     160  4:48:32         160 
    7 Dave Watson                             Full     155  4:48:29         155 



W60 Women 60+  300:00 min  30 C  525 Pts   

    1 Karen Blackburn                         Full     250  4:47:31         250 



Generation  (1 300:00 min  30 C  525 Pts   

    1 William Wilson / Samuel Wilson          Assoc    175  4:47:13         175 



X21 Mixed 34-7 300:00 min  30 C  525 Pts   

    1 Jon Meeks / Amanda Meeks                Full     265  4:44:10         265 



X40 Mixed 80-9 300:00 min  30 C  525 Pts   

    1 Dennis Jaques / Sheila Pearce           Full     310  4:54:16         310 
    2 Steve Foster / Andrea Foster            Full     285  4:48:22         285 
    3 Christine Defty / Ralph Defty           Full     170  4:48:13         170 



Non Comp  (6)  300:00 min  30 C  525 Pts   

    1 Tim Robinson                            Assoc    135  2:35:03         135 
    2 A. Gibbs J. Taylor                      Ind      130  4:40:26         130 
    3 N.Hutton E.Knowles                      Assoc    110  3:41:48         110 
    4 J.Winspear R.Brown                      Assoc    110  3:42:14         110 
    5 Rita Berry                              Full     105  2:29:34         105 
    6 Jane + Simon Robinson                   Assoc     85  2:51:05          85