Swaledale Sat 20/06/2009 21:09
Results created by OEScore2003 © Stephan Krämer 2008

   Pl Name                                    Club     Pts     Time  Pty  Score 



M21 Men 17-39  300:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Full     410  5:05:31   -7    403 
    2 Nick Harmer                             Full     385  5:01:56   -2    383 
    3 Alan Billington                         Assoc    380  5:00:18   -1    379 
    4 Mark McPhillips                         Full     355  5:01:00   -1    354 
    5 Richard Harrison                        Full     315  5:04:55   -5    310 
    6 Will Simmons                            Full     355  5:15:06  -50    305 
    7 Jake Herbert                            Assoc    260  5:03:58   -4    256 
    8 Steve Turland / Tim Harvey              Assoc    295  5:16:33  -60    235 
    9 Jon Meeks                               Full     220  4:52:46         220 
   10 Danny Chan                              Assoc    205  4:39:59         205 
   11 Neil Kirby / Garry Scott                Full     205  4:51:00         205 
   12 Michael Ogle                            Full     200  5:04:10   -5    195 
   13 Simon Greenwell                         Day      145  4:18:48         145 
   14 Marco Schubert                          Assoc     85  2:09:28          85 

      Paul Bollom                             Assoc      0                  dnf 
      Trevor Smith                                                          dns 



W21 Women 17-3 300:00 min  30 C  525 Pts   

    1 Margaret McPhillips                     Full     225  4:50:45         225 
    2 Sue Barker                              Day      175  4:44:03         175 



M40 Vet Men 40 300:00 min  30 C  525 Pts   

    1 Philip Webster                          Full     395  4:47:08         395 
    2 Wayne Nicholson                         Full     380  5:05:29   -7    373 
    3 David Spence                            Assoc    335  5:02:38   -3    332 
    4 Andy Massey                             Full     325  5:05:01   -7    318 
    5 Conrad Ellison                          Assoc    310  5:06:27   -9    301 
    6 Phil Williams                           Assoc    275  5:03:52   -4    271 
    7 Richard Martin                          Full     245  4:50:39         245 
    8 Simon Coiley                            Full     240  4:56:58         240 
    9 Andrew Salter                           Day      240  4:57:07         240 
   10 Rob Bainbridge                          Full     235  4:55:31         235 
   11 Simon Horlock                           Assoc    230  4:51:58         230 
   12 Barry Philipson / Clive Parkinson       Full     225  4:53:18         225 
   13 Dave Bettridge                          Full     190  4:53:16         190 
   14 Richard Cardwell                        Day      160  5:05:43   -7    153 
   15 David Smart                             Day      145  4:18:44         145 
   16 Paul Haydon                             Assoc     95  2:27:26          95 
   17 Allan Horsley                           Full      90  4:08:06          90 

      Peter Sayer / Peter Davenport           Assoc                         dns 



W40 Vet Women  300:00 min  30 C  525 Pts   

    1 Mandy Faint                             Full     345  5:06:37   -9    336 
    2 Helen Costelloe                         Full     185  5:03:00   -3    182 

      Jill Furphy                             Assoc      0                  dnf 



M50SuperVetMen 300:00 min  30 C  525 Pts   

    1 John Rawden                             Full     335  5:01:32   -2    333 
    2 Mike Barnard                            Full     325  4:59:04         325 
    3 Adrian Baskerville                      Full     310  4:57:17         310 
    4 Steve Foster                            Full     310  4:57:18         310 
    5 Peter Smith                             Day      280  4:58:37         280 
    6 Henry Syska                             Full     275  4:57:36         275 
    7 Tony Gray                               Full     260  4:55:37         260 
    8 Chris Swift                             Full     260  5:02:01   -3    257 
    9 Mike Hayward                            Full     255  4:48:38         255 
   10 Nick Jones                              Full     250  4:44:23         250 
   11 Phil Morgan                             Full     250  4:52:40         250 
   12 Steven Wood                             Full     230  4:49:28         230 
   13 David Lloyd                             Full     240  5:10:31  -20    220 
   14 John Johnson                            Full     205  4:55:05         205 
   15 John Burkinshaw / Michael Poulter       Assoc    215  5:07:20  -11    204 
   16 Peter Eagan                             Assoc    200  4:43:34         200 
   17 William Wilson                          Assoc    205  5:06:03   -9    196 
   18 John Dixon                              Full     190  4:40:27         190 
   19 Martin Hebbert                          Assoc    210  5:12:14  -30    180 
   20 Tony Kingham / Alistair Copeland        Full     175  4:57:26         175 
   21 Michael Brough                          Full     160  5:01:11   -2    158 
   22 Jens Strain                             Full     130  3:50:23         130 
   
W50SuperVetWom 300:00 min  30 C  525 Pts   

    1 Anne Plant                              Full     295  5:11:40  -25    270 
    2 Karen Clark                             Full     170  4:52:07         170 



M60 Men 60+  ( 300:00 min  30 C  525 Pts   

    1 David Day                               Assoc    310  5:02:58   -3    307 
    2 Geoffrey Moorhouse                      Full     300  4:57:19         300 
    3 Roger Tyler                             Full     250  4:59:49         250 
    4 John Tiffany                            Full     230  4:57:23         230 
    5 Ray Morriss                             Full     310  5:21:33 -120    190 
    6 Murray Winnell                          Assoc    190  5:07:41  -11    179 
    7 Tim Ferguson                            Full     150  4:36:17         150 
    8 Frank Appleton                          Full     120  3:39:15         120 



W60 Women 60+  300:00 min  30 C  525 Pts   

    1 Karen Blackburn                         Full     220  4:52:20         220 
    2 Mary Carrick                            Full     170  5:00:06   -1    169 



Generation  (1 300:00 min  30 C  525 Pts   

    1 Will Patterson / Christophe Patterson   Assoc    150  5:06:42   -9    141 



X40 Mixed 80-9 300:00 min  30 C  525 Pts   

    1 Dennis Jaques / Sheila Pearce           Full     320  5:00:57   -1    319 
    2 Bernard Cleaver / Stephanie Fountain    Assoc    265  5:14:06  -40    225 
    3 Christine Defty / Ralph Defty           Full     205  4:59:09         205 
    4 Ceri Williams / John Deighton           Full      90  4:20:30          90 
    5 Ruth Greenwood / Paul Duncan            Assoc    210  5:25:35 -180     30 

      Nick Redfern / Jane Redfern             Assoc                         dns 



X50 Mixed 100+ 300:00 min  30 C  525 Pts   

    1 Val Belton / Mark Elder                 Full     200  4:59:45         200 



Y18 Youth 15-1 300:00 min  30 C  525 Pts   

    1 Samuel Wilson                           Assoc    140  5:05:15   -7    133 



Non Comp  (1)  300:00 min  30 C  525 Pts   

    1 Tony Gilbey Stephen Smith               Assoc    150  4:25:05         150 
	  2 Chris Bale                              Assoc    115  2:19:17         115