10/11/2007 NYMBO LANEQUEST THORNTON WATLASS RESULTS        
CLASS NAMES TOWN/CLUB TCA No. SCORE TIME PENS TOTAL
C1 Harry Dowdell Summerbridge 31235 275 2.02 2 273
C2 John Dixon Northallerton 1815 270 1.59 0 270
C3 Dean Field York 30409 265 2.06 7 258
B1 Ruth Metcalfe Penmachno 31236 245 1.59 0 245
X1 Andrea Foster & Geoff Moorhouse Rothwell/Bingley 721/608 240 2.00 0 240
A1 Steve Wilson Ramsbottom 5360 240 2.03 3 237
C4 Dave Lloyd York 670 235 2.02 2 233
A2 Nick Harmer York 30075 235 2.04 4 231
C5 Simon Coiley Harrogate 1849 230 2.01 1 229
C6 Graham Townsend Ripon 2246 225 2.05 5 220
C7 John Tiffany Harrogate 755 215 1.57 0 215
X2 Kevin & Janine Edwards Bingley Assoc/Assoc 255 2.15 40 215
X3 Chris & Ralph Defty Westow 2340/2374 210 2.07 9 201
C8 Simon Froude Otley 2347 200 2.01 1 199
A3 Paul Brough Hartlepool Assoc 175 1.58 0 175
C9 Steve Foster Rothwell 243 180 2.05 5 175
C10 Dave Goodwin Bedale 31237 180 2.06 7 173
B2 Karen Blackburn Weardale 1598 170 1.56 0 170
A4 Danny Chan York 30104 170 2.02 2 168
B3 Liz Potterton Summerbridge 31234 170 2.09 13 157
B4 Rita Berry Lanchester Assoc 145 2.03 3 142
C11 Tim Adams & Arthur Harland Easingwold 31181/31238 155 2.10 15 140
C12 Mick Brough Hartlepool 30470 135 2.00 0 135
G1 Richard & James Martin Normanby 1012/31240 130 1.50 0 130
C13 Graham Weaver Harrogate Assoc 265 2.25 190 75
A5 Nick Lupton Morley 31239 150 2.36 All 0
A6 Dave Robertson York 30246     Retired 0
C Robert Tracey Thirsk 31199     Retired 0
Y Zac Field York 30867     Retired 0
C Martin Berry Lanchester 2180     Retired  
               

 

 

 

 


To contact us click here to send an e-mail.
Copyright © 2006 NYMBO.org.uk. All Rights Reserved
Website design by AlpSun.com