Wass ForestWed 18/04/2007 11:06
Resultscreated by OEScore2003 Stephan Krmer 2007

   Pl Name                                    Club     Pts     Time  Pty  Score 



Men 17-39  (33 120:00 min  30 C  525 Pts   

    1 Andrew Windrum                          Assoc    475  2:06:12   -9    466 
    2 Nick Harmer                             Assoc    460  2:12:46  -30    430 
    3 Ian Nixon / Tom Canaway                 Assoc    430  2:08:55  -13    417 
    4 Dave Spence                             TCA      415  2:02:24   -3    412 
    5 Stuart Neilson / Martin Fountain        TCA      405  2:04:40   -5    400 
    6 Alan Hartley                            TCA      395  2:01:08   -2    393 
    7 Andrew Berry                            TCA      390  1:58:37         390 
    8 Robert Tattershall                      Assoc    390  2:01:45   -2    388 
    9 Brendan Anglim                          TCA      385  2:02:49   -3    382 
   10 Steve Turland                           Assoc    375  1:59:58         375 
   11 Kelvin Parkin                           Assoc    355  2:03:53   -4    351 
   12 Tim Patterson                           Assoc    350  1:58:03         350 
   13 Paul Cottington                         TCA      345  2:02:33   -3    342 
   14 Rik Thomson                             TCA      340  2:00:02   -1    339 
   15 Richard Harrison                        TCA      340  2:08:17  -13    327 
   16 Tim Clarke                              TCA      375  2:15:14  -50    325 
   17 David Cooney                            Assoc    315  1:52:06         315 
   18 Nigel Clarkson                          Assoc    330  2:13:53  -35    295 
   19 Pete Massey                             Assoc    290  1:40:37         290 
   20 Ed Rawlings                             Assoc    285  1:58:06         285 
   21 Richard Ginn                            Assoc    285  1:58:48         285 
   22 Gordon Seeley                           TCA      280  2:01:36   -2    278 
   23 Jay Payne / Chris Holdsworth            Assoc    270  2:01:08   -2    268 
   24 Arran Smith                             Assoc    265  1:54:46         265 
   25 Pete Burrows / Graham Barnes            Assoc    255  1:52:26         255 
   26 Danny Chan                              Assoc    255  1:56:48         255 
   27 Jason Evans                             Assoc    245  1:39:22         245 
   28 Dave Robertson                          Assoc    245  1:45:59         245 
   29 Paul Bowlas / Charlie Waite             Assoc    245  1:59:21         245 
   30 Darren Binks                            Assoc    245  2:01:14   -2    243 
   31 Peter Morris                            Assoc    210  1:56:47         210 
   32 Paul Hedges / Michael Rowell            Assoc    190  1:48:42         190 
   33 Richard Cleathero / Daniel Wright       Assoc    190  2:32:21 -190      0 



Women 17-39  ( 120:00 min  30 C  525 Pts   

    1 Jessie Roberts                          Assoc    365  1:59:48         365 
    2 Francesca Pert                          Assoc    300  2:06:47   -9    291 
    3 Clare Mathison                          Assoc    270  2:11:54  -25    245 
    4 Helen Smith                             Assoc    190  1:43:22         190 
    5 Tina Elson                              TCA      185  1:54:41         185 



Vet Men 40-49  120:00 min  30 C  525 Pts   

    1 Richard Jones                           TCA      485  2:15:15  -50    435 
    2 Peter Wilkin                            Assoc    405  2:08:46  -13    392 
    3 John Rawden                             TCA      390  2:02:40   -3    387 
    4 Conrad Ellison                          TCA      395  2:06:37   -9    386 
    5 Phil Williams                           Assoc    335  1:59:16         335 
    6 Mick Clarke                             TCA      340  2:04:25   -5    335 
    7 Simon Coiley                            TCA      330  2:03:13   -4    326 
    8 Nick Lightfoot                          TCA      340  2:09:10  -15    325 
    9 Paul Crane                              TCA      325  2:00:03   -1    324 
   10 Gary Spence                             TCA      325  2:04:20   -5    320 
   11 Richard Martin                          TCA      320  2:01:36   -2    318 
   12 Mark Smith                              Assoc    315  2:03:51   -4    311 
   13 Martin Jagger                           TCA      320  2:07:32  -11    309 
   14 Andy Stanforth                          Assoc    310  2:01:31   -2    308 
   15 Adrian Shaw                             TCA      300  1:56:10         300 
   16 Simon Horlock                           Assoc    305  2:04:56   -5    300 
   17 David Paley                             Assoc    300  2:03:03   -4    296 
   18 Colin Prestwick                         TCA      300  2:06:17   -9    291 
   19 Leon Franks                             TCA      285  1:57:26         285 
   20 Patrick Callaway                        Assoc    285  2:02:34   -3    282 
   21 Mike Naylor                             Assoc    295  2:09:03  -15    280 
   22 Graham Worrall                          Assoc    275  1:50:48         275 
   23 Dave Petty                              TCA      270  1:58:00         270 
   24 Steve Collins                           Assoc    265  1:57:24         265 
   25 Steve Quinn                             Assoc    280  2:11:14  -25    255 
   26 Hugh Ellis                              Assoc    250  1:59:01         250 
   27 Andy Simpson / George Lippeatt          Assoc    240  1:54:28         240 
   28 Michael Brough                          Assoc    230  1:46:08         230 
   29 Tim Williams                            Assoc    185  1:53:22         185 
   30 Steve Green                             Assoc     65    49:23          65 



Vet Women 40-4 120:00 min  30 C  525 Pts   

    1 Mandy Faint                             TCA      345  2:05:41   -7    338 
    2 Jill Furphy                             TCA      265  1:57:42         265 
    3 Ceri Williams                           TCA      220  1:32:38         220 
    4 Hazel Stanforth                         Assoc    190  1:56:23         190 



Super Vet Men  120:00 min  30 C  525 Pts   

    1 John Galway                             TCA      420  2:01:19   -2    418 
    2 John Dixon                              TCA      410  2:02:46   -3    407 
    3 Dave-G Evans                            TCA      390  2:03:31   -4    386 
    4 Steve Willis                            TCA      405  2:13:24  -35    370 
    5 Dave Fisher                             TCA      360  2:07:03  -11    349 
    6 John Butler                             TCA      355  2:08:33  -13    342 
    7 Martin Berry                            TCA      355  2:08:55  -13    342 
    8 Steve Langron                           Assoc    345  2:07:00   -9    336 
    9 Tony Dallimore                          TCA      335  1:55:00         335 
   10 Graham Townsend                         TCA      315  1:54:27         315 
   11 Neil Hymer / Barry Watson               TCA      315  1:57:36         315 
   12 Steve Foster / Geoff Moorhouse          TCA      315  2:02:22   -3    312 
   13 David Rose                              TCA      300  1:32:11         300 
   14 Jens Strain                             TCA      300  1:50:45         300 
   15 Steve Roberts                           TCA      300  1:50:51         300 
   16 Richard Beamer                          Assoc    300  2:00:08   -1    299 
   17 Brian Wainwright                        Assoc    300  2:05:54   -7    293 
   18 Steve Wood                              Assoc    290  1:57:25         290 
   19 Bob MacDonald                           TCA      290  2:06:47   -9    281 
   20 Chris Bale                              Assoc    285  2:04:32   -5    280 
   21 Alan Gummer                             Assoc    270  1:54:41         270 
   22 Brian Kelleher                          Assoc    270  2:03:53   -4    266 
   23 Brian Crossley                          TCA      265  1:50:17         265 
   24 Doug Taylor-Helps / Steve Sudderby      Assoc    245  1:49:32         245 
   25 Robert Peacock                          Assoc    275  2:12:45  -30    245 
   26 Dave Lloyd                              TCA      345  2:20:13 -105    240 



Super Vet Wome 120:00 min  30 C  525 Pts   

    1 Karen Blackburn                         TCA      300  1:59:48         300 
    2 Mary Carrick                            TCA      260  2:02:01   -3    257 



Men 60+  (5)   120:00 min  30 C  525 Pts   

    1 David Watson                            Assoc    315  2:00:23   -1    314 
    2 Tim Goffe                               Assoc    360  2:16:23  -60    300 
    3 Joe Dobbs                               TCA      285  2:01:04   -2    283 
    4 Frank Appleton                          TCA      245  1:56:07         245 
    5 Mike Smith                              Assoc    225  1:28:40         225 



Generation  (1 120:00 min  30 C  525 Pts   

    1 Dean Field / Zac Field                  Assoc    315  2:11:56  -25    290 
    2 Linton Oxley / Kyle Oxley               Assoc    285  1:51:42         285 
    3 Ian Wallace / Stuart Wallace            Assoc    275  1:54:05         275 
    4 Angus Wells / Rory Wells                Assoc    270  1:54:11         270 
    5 Tim Moorhouse / Emma Moorhouse          TCA      260  1:58:53         260 
    6 Stuart Evans / Gareth Evans             Assoc    260  2:00:42   -1    259 
    7 Paul Booth / Bobby Booth                Assoc    235  1:44:56         235 
    8 Christopher Lansell / Adam Lansell / An Assoc    200  1:59:41         200 
    9 Ian Farrer / Robert Farrer              Assoc    185  1:34:43         185 
   10 Steve Hampshire / Jake Hampshire        Assoc    140  1:38:33         140 



Mixed  Vet 80+ 120:00 min  30 C  525 Pts   

    1 Dave Day / Fiona Lofthouse              Assoc    315  2:03:44   -4    311 
    2 Ralph Defty / Christine Defty           TCA      295  1:55:51         295 
    3 Alan Botham / Jan Tierney               Assoc    245  1:52:01         245 
    4 Lorriane Naylor / Tim Watts             Assoc    275  2:14:07  -40    235 



Mixed 1M/1W (3 120:00 min  30 C  525 Pts   

    1 Jon Meeks / Amanda Meeks                TCA      340  2:01:41   -2    338 
    2 Steph Fountain / Bernard Cleaver        Assoc    285  2:04:12   -5    280 
    3 Anth Quinn / Janet Crowhurst            Assoc    250  2:02:51   -3    247 
    4 Ruth Russell / Chris Russell            Assoc    225  1:48:50         225 



Youth 12-16  ( 120:00 min  30 C  525 Pts   

    1 Will Wright                             Assoc    275  1:50:43         275 
    2 Rob McKenzie                            Assoc    275  1:50:49         275 
    3 Bethany Anderson                        Assoc    150  1:53:00         150 
    4 Jonathan Williams                       Assoc    130  1:35:55         130 



Non Comp (any  120:00 min  30 C  525 Pts   

    1 Gill/Seb Crane                          Assoc    240  1:57:34         240 
    2 Joanne Southwell                        Assoc     50    46:03          50