Bickley ForestTue 01/09/2009 22:46
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                                        Club        Pts     Time  Pty  Score 



M21 Men 17-39  120:00 min  30 C  525 Pts   

    1 Andrew Windrum                              Full        485  2:08:08  -13    472 
    2 Christopher Brand-Barker                    Full        335  1:58:55         335 
    3 Simon Greenwell                             Day         280  2:01:07   -2    278 
    4 Martin Allison                              Full        205  1:53:37         205 
    5 Jeff Colbert                                Full        210  2:05:10   -7    203 
    6 Adam Hird / Warren Vaint                    Associat    160  2:03:39   -4    156 



W21 Women 17-3 120:00 min  30 C  525 Pts   

    1 Outi Kamarainen / Lynne Cains               Day         210  2:07:30  -11    199 
    2 Helen Smith                                 Full        190  2:02:57   -3    187 
    3 Jenny Sutton                                Full        180  1:58:57         180 



M40 Vet Men 40 120:00 min  30 C  525 Pts   

    1 Charlie Adams                               Day         385  1:58:03         385 
    2 Richard Jones                               Associat    365  2:03:29   -4    361 
    3 Steve Watkins                               Full        310  1:59:04         310 
    4 Steve Turland                               Associat    305  2:00:01   -1    304 
    5 Dean Field                                  Associat    280  2:01:52   -2    278 
    6 Conrad Ellison                              Associat    275  2:11:18  -25    250 
    7 Allan Horsley                               Full        270  2:13:10  -35    235 
    8 Andy Massey                                 Full        220  1:54:58         220 
    9 Chris Fountain                              Associat    210  1:52:02         210 
   10 Steven Davidson                             Associat    200  2:07:49  -11    189 
   11 David Smart                                 Full        155  1:57:14         155 
   12 David Humphriss                             Assoc       155  2:06:24   -9    146 
   13 Phil Rogers                                 Assoc       315  2:36:56 -315      0 
   14 Simon Proud                                 Full        335  2:39:41 -335      0 

      Nigel Whiting                               Associat                         dns 



W40 Vet Women  120:00 min  30 C  525 Pts   

    1 Mandy Faint                                 Full        300  2:05:18   -7    293 
    2 Angela Brand-Barker                         Full        305  2:10:41  -20    285 
    3 Jill Furphy                                 Associat    270  1:58:23         270 
    4 Karen Clark                                 Full        255  2:10:40  -20    235 
    5 Teresa Billington                           Full        230  2:06:45   -9    221 
    6 Ceri Williams                               Full        175  2:00:24   -1    174 



M50SuperVetMen 120:00 min  30 C  525 Pts   

    1 John Galway                                 Full        390  2:07:08  -11    379 
    2 Michael Naylor                              Associat    355  2:01:40   -2    353 
    3 Steve Foster                                Full        350  2:02:48   -3    347 
    4 Tony Brand-Barker                           Full        345  1:56:05         345 
    5 Adrian Baskerville                          Full        320  2:01:12   -2    318 
    6 Mike Barnard                                Full        335  2:10:31  -20    315 
    7 Stephen Langron                             Associat    295  1:58:02         295 
    8 John Dixon                                  Full        330  2:15:39  -50    280 
    9 Steve Wood                                  Full        280  2:01:35   -2    278 
   10 Christopher Wright                          Full        275  1:59:05         275 
   11 John Deighton                               Full        260  1:53:34         260 
   12 Neil Harvatt                                Day         260  1:54:18         260 
   13 Stephen Roberts                             Full        250  1:59:15         250 
   14 Steve Kendall                               Day         240  1:54:12         240 
   15 David Petty                                 Full        215  1:57:08         215 
   16 Nick Jones                                  Full        205  1:46:50         205 
   17 Michael Brough                              Full        170  2:01:56   -2    168 
   18 Bob Worth                                   Associat    180  2:15:53  -50    130 
   19 Joh Rawdon                                  Full        110  1:17:14         110 
   20 Steve Willis                                Full         80  1:05:15          80 
   21 Martin Smith                                Day         235  2:27:37 -210     25 



W50SuperVetWom 120:00 min  30 C  525 Pts   

    1 Jean Fitzgerald                             Day         105  1:59:03         105 



M60 Men 60+  ( 120:00 min  30 C  525 Pts   

    1 David Day                                   Full        325  2:00:52   -1    324 
    2 David Horn                                  Associat    255  1:57:50         255 
    3 Simon Cane                                  Associat    215  1:57:49         215 
    4 Mike Smith                                  Full        190  2:01:35   -2    188 
    5 Walter Wright                               Full        140  2:00:06   -1    139 
    6 Bob Macdonald                               Full        105  2:03:24   -4    101 



W60 Women 60+  120:00 min  30 C  525 Pts   

    1 Karen Blackburn                             Full        230  2:02:04   -3    227 
    2 Mary Carrick                                Full        170  2:01:03   -2    168 



Generation  (9 120:00 min  30 C  525 Pts   

    1 Alistair Thornton / Vicky Thornton          Full        270  1:56:25         270 
    2 Richard Martin / James Martin               Full        255  1:58:18         255 
    3 Angus Wells / Rory Wells                    Full        220  1:58:14         220 
    4 Alan Botham / Ben Bootham                   Day         155  1:58:00         155 
    5 Jon Purdy / Joshua Purdy                    Associat    145  2:04:54   -5    140 
    6 Jan Tierney / Jack Tierney                  Day         120  1:56:00         120 
    7 Michael Lord / Jack Lord                    Associat    130  2:07:16  -11    119 
    8 Simon Robinson / Tim Robinson               Full        105  1:57:28         105 
    9 Geoff Hollins / Rachel Glynn                Day          70  1:15:27          70 



X21 Mixed 34-7 120:00 min  30 C  525 Pts   

    1 Fiona Lothian / Martin Faraway              Day         240  2:01:39   -2    238 



X40 Mixed 80-9 120:00 min  30 C  525 Pts   

    1 Lorraine Naylor / Tim Watts                 Associat    205  2:03:11   -4    201 
    2 Cath Garner / Simon Kirby                   Full        200  1:58:57         200 
    3 Nick Redfern / Jane Redfern                 Associat    135  1:55:47         135 



X50 Mixed 100+ 120:00 min  30 C  525 Pts   

    1 Ralph Defty / Christine Defty               Full        255  2:02:27   -3    252 
    2 Geoffrey Moorhouse / Andrea Foster          Full        230  2:06:35   -9    221 



Y18 Youth 15-1 120:00 min  30 C  525 Pts   

    1 Simon Bradbury                              Assoc       280  2:04:48   -5    275 
    2 Zachary Field                               Full        235  2:06:23   -9    226 
    3 Jessica Appleton                            Full        215  2:01:03   -2    213 
    4 Jake Field                                  Full        190  1:57:01         190 



Non Comp  (2)  120:00 min  30 C  525 Pts   

    1 James Purdy                                 Day         145  2:04:49   -5    140 
    2 Mark Collins / Rachel Collins               Day          90  1:12:41          90